Model Test Picks


Total Tests

1,019

# Pass

822

# Fail

197

Win Rate

80.7 %

Avg. Perf

9.3 %

Date Model Ticker Rank Result Buy Sell % Perf
2024-10-15 binned-lgmb-p2-seq3 SOFI 0.981 Pass $ 10.16 $ 10.49 3.2 %
2024-10-15 binned-lgmb-p2-seq3 SLDB 0.954 Pass $ 6.12 $ 7.04 15.0 %
2024-10-15 binned-lgmb-p2-seq3 ORN 0.950 Pass $ 5.63 $ 5.81 3.2 %
2024-10-15 binned-lgmb-p2-seq3 ORIC 0.950 Pass $ 9.54 $ 9.75 2.2 %
2024-10-15 binned-lgmb-p2-seq3 PRPO 0.946 Pass $ 6.62 $ 6.99 5.6 %
2024-10-15 binned-lgmb-p2-seq3 SGHT 0.946 Fail $ 6.16 $ 6.16 0.0 %
2024-10-15 binned-lgmb-p2-seq3 PRME 0.943 Pass $ 3.70 $ 4.03 8.9 %
2024-10-15 binned-lgmb-p2-seq3 CAPR 0.941 Pass $ 19.23 $ 23.40 21.7 %
2024-10-15 binned-lgmb-p2-seq3 BYRN 0.941 Pass $ 14.90 $ 15.94 7.0 %
2024-10-15 binned-lgmb-p2-seq3 INSG 0.940 Pass $ 18.53 $ 20.67 11.5 %
2024-10-15 binned-lgmb-p2-seq3 TTI 0.938 Pass $ 3.21 $ 3.42 6.5 %
2024-10-15 binned-lgmb-p2-seq3 ATOS 0.937 Pass $ 1.42 $ 1.48 4.2 %
2024-10-15 binned-lgmb-p2-seq3 SFIX 0.933 Pass $ 2.73 $ 3.00 9.9 %
2024-10-15 binned-lgmb-p2-seq3 SGC 0.933 Pass $ 15.11 $ 15.79 4.5 %
2024-10-15 binned-lgmb-p2-seq3 SGMO 0.933 Pass $ 0.93 $ 1.07 15.1 %
2024-10-15 binned-lgmb-p2-seq3 SG 0.933 Fail $ 39.62 $ 39.73 0.3 %
2024-10-15 binned-lgmb-p2-seq3 SGD 0.933 Pass $ 6.19 $ 6.61 6.8 %
2024-10-15 binned-lgmb-p2-seq3 SGBX 0.933 Pass $ 1.17 $ 1.32 12.8 %
2024-10-15 binned-lgmb-p2-seq3 SGHC 0.933 Pass $ 4.03 $ 4.25 5.5 %
2024-10-15 binned-lgmb-p2-seq3 PRTH 0.933 Pass $ 6.23 $ 6.64 6.6 %
2024-10-15 binned-lgmb-p2-seq3 PRM 0.933 Pass $ 12.97 $ 13.62 5.0 %
2024-10-15 binned-lgmb-p2-seq3 PRSO 0.933 Pass $ 1.67 $ 1.75 4.8 %
2024-10-15 binned-lgmb-p2-seq3 BLND 0.932 Pass $ 3.74 $ 3.97 6.1 %
2024-10-15 binned-lgmb-p2-seq3 EAF 0.931 Pass $ 1.43 $ 1.72 20.3 %
2024-10-15 binned-lgmb-p2-seq3 NOVA 0.931 Fail $ 6.26 $ 6.38 1.9 %
2024-10-15 binned-lgmb-p2-seq3 NRGV 0.931 Pass $ 1.01 $ 1.35 33.7 %
2024-10-15 binned-lgmb-p2-seq3 NNBR 0.931 Pass $ 3.95 $ 4.25 7.6 %
2024-10-15 binned-lgmb-p2-seq3 SEZL 0.931 Pass $ 191.39 $ 220.00 14.9 %
2024-10-15 binned-lgmb-p2-seq3 APLD 0.930 Pass $ 7.61 $ 8.28 8.8 %
2024-10-15 binned-lgmb-p2-seq3 APDN 0.930 Fail $ 0.19 $ 0.19 0.0 %
2024-10-15 binned-lgmb-p2-seq3 BW 0.930 Pass $ 2.55 $ 2.99 17.3 %
2024-10-15 binned-lgmb-p2-seq3 BWEN 0.930 Fail $ 2.14 $ 2.15 0.5 %
2024-10-15 binned-lgmb-p2-seq3 BYND 0.930 Pass $ 6.62 $ 6.77 2.3 %
2024-10-15 binned-lgmb-p2-seq3 BYFC 0.930 Pass $ 6.17 $ 7.99 29.5 %
2024-10-15 binned-lgmb-p2-seq3 WORX 0.930 Pass $ 1.11 $ 1.48 33.3 %
2024-10-15 binned-lgmb-p2-seq3 RWT 0.929 Pass $ 7.55 $ 7.77 2.9 %
2024-10-15 binned-lgmb-p2-seq3 ASPI 0.928 Pass $ 3.03 $ 4.45 46.9 %
2024-10-15 binned-lgmb-p2-seq3 ASRT 0.928 Pass $ 1.12 $ 1.16 3.6 %
2024-10-15 binned-lgmb-p2-seq3 ASMB 0.928 Pass $ 17.28 $ 18.73 8.4 %
2024-10-15 binned-lgmb-p2-seq3 ASTC 0.928 Fail $ 8.26 $ 8.38 1.5 %
2024-10-15 binned-lgmb-p2-seq3 ASST 0.928 Pass $ 1.00 $ 1.24 24.0 %
2024-10-15 binned-lgmb-p2-seq3 ASUR 0.928 Pass $ 8.58 $ 9.37 9.2 %
2024-10-15 binned-lgmb-p2-seq3 ASTS 0.928 Pass $ 24.44 $ 28.98 18.6 %
2024-10-15 binned-lgmb-p2-seq3 SES 0.927 Pass $ 0.59 $ 0.63 6.8 %
2024-10-15 binned-lgmb-p2-seq3 SCYX 0.927 Pass $ 1.52 $ 1.57 3.3 %
2024-10-15 binned-lgmb-p2-seq3 SDIG 0.927 Pass $ 4.32 $ 4.46 3.2 %
2024-10-15 binned-lgmb-p2-seq3 SENS 0.927 Pass $ 0.36 $ 0.37 2.8 %
2024-10-15 binned-lgmb-p2-seq3 VIGL 0.927 Pass $ 3.44 $ 4.12 19.8 %
2024-10-15 binned-lgmb-p2-seq3 MULN 0.927 Pass $ 148.20 $ 162.00 9.3 %
2024-10-15 binned-lgmb-p2-seq3 SDOT 0.927 Fail $ 3.50 $ 3.50 0.0 %
2024-10-15 binned-lgmb-p2-seq3 KOPN 0.926 Pass $ 0.72 $ 0.80 11.1 %
2024-10-15 binned-lgmb-p2-seq3 ZETA 0.926 Pass $ 31.10 $ 32.35 4.0 %
2024-10-15 binned-lgmb-p2-seq3 APCX 0.926 Pass $ 0.68 $ 0.73 7.4 %
2024-10-15 binned-lgmb-p2-seq3 APLT 0.926 Pass $ 8.91 $ 9.32 4.6 %
2024-10-15 binned-lgmb-p2-seq3 ADTX 0.926 Pass $ 1.10 $ 1.86 69.1 %
2024-10-15 binned-lgmb-p2-seq3 ALBT 0.926 Pass $ 3.16 $ 3.32 5.1 %
2024-10-15 binned-lgmb-p2-seq3 AIRI 0.926 Pass $ 5.85 $ 6.41 9.6 %
2024-10-15 binned-lgmb-p2-seq3 AKBA 0.926 Pass $ 1.31 $ 1.34 2.3 %
2024-10-15 binned-lgmb-p2-seq3 ALEC 0.926 Pass $ 4.89 $ 5.35 9.4 %
2024-10-15 binned-lgmb-p2-seq3 XBIO 0.925 Pass $ 3.62 $ 3.82 5.5 %
2024-10-15 binned-lgmb-p2-seq3 XFOR 0.925 Pass $ 0.56 $ 0.58 3.6 %
2024-10-15 binned-lgmb-p2-seq3 XERS 0.925 Pass $ 2.97 $ 3.11 4.7 %
2024-10-15 binned-lgmb-p2-seq3 VYNE 0.925 Pass $ 2.03 $ 2.33 14.8 %
2024-10-15 binned-lgmb-p2-seq3 WATT 0.925 Pass $ 0.58 $ 0.61 5.2 %
2024-10-15 binned-lgmb-p2-seq3 WEAV 0.925 Pass $ 13.08 $ 13.75 5.1 %
2024-10-15 binned-lgmb-p2-seq3 YEXT 0.925 Pass $ 6.92 $ 7.13 3.0 %
2024-10-15 binned-lgmb-p2-seq3 INZY 0.925 Pass $ 5.22 $ 5.50 5.4 %
2024-10-15 binned-lgmb-p2-seq3 INTZ 0.925 Pass $ 0.78 $ 0.81 3.8 %
2024-10-15 binned-lgmb-p2-seq3 EVTL 0.924 Pass $ 6.15 $ 6.53 6.2 %
2024-10-15 binned-lgmb-p2-seq3 BMRA 0.924 Pass $ 0.32 $ 0.36 12.5 %
2024-10-15 binned-lgmb-p2-seq3 BLZE 0.924 Pass $ 7.04 $ 7.39 5.0 %
2024-10-15 binned-lgmb-p2-seq3 BLUE 0.924 Fail $ 10.00 $ 10.07 0.7 %
2024-10-15 binned-lgmb-p2-seq3 NKTX 0.924 Pass $ 3.92 $ 4.43 13.0 %
2024-10-15 binned-lgmb-p2-seq3 EXFY 0.924 Pass $ 1.78 $ 1.93 8.4 %
2024-10-15 binned-lgmb-p2-seq3 EVEX 0.924 Pass $ 3.22 $ 3.54 9.9 %
2024-10-15 binned-lgmb-p2-seq3 EVLV 0.924 Pass $ 4.00 $ 4.31 7.7 %
2024-10-15 binned-lgmb-p2-seq3 EXK 0.924 Pass $ 4.28 $ 4.61 7.7 %
2024-10-15 binned-lgmb-p2-seq3 EVGO 0.924 Pass $ 7.33 $ 8.80 20.1 %
2024-10-15 binned-lgmb-p2-seq3 EYEN 0.924 Pass $ 36.79 $ 46.39 26.1 %
2024-10-15 binned-lgmb-p2-seq3 EWTX 0.924 Pass $ 31.51 $ 36.66 16.3 %
2024-10-15 binned-lgmb-p2-seq3 STOK 0.924 Pass $ 12.76 $ 13.59 6.5 %
2024-10-15 binned-lgmb-p2-seq3 STRO 0.924 Pass $ 3.84 $ 3.95 2.9 %
2024-10-15 binned-lgmb-p2-seq3 WHLR 0.923 Pass $ 93.28 $ 96.08 3.0 %
2024-10-15 binned-lgmb-p2-seq3 WEST 0.923 Pass $ 6.52 $ 7.08 8.6 %
2024-10-15 binned-lgmb-p2-seq3 WGS 0.923 Pass $ 60.03 $ 61.96 3.2 %
2024-10-15 binned-lgmb-p2-seq3 WINT 0.923 Pass $ 34.82 $ 55.00 58.0 %
2024-10-15 binned-lgmb-p2-seq3 WKHS 0.923 Pass $ 0.83 $ 0.91 9.6 %
2024-10-15 binned-lgmb-p2-seq3 CSLR 0.923 Pass $ 2.20 $ 2.44 10.9 %
2024-10-15 binned-lgmb-p2-seq3 FCEL 0.923 Pass $ 10.03 $ 10.39 3.6 %
2024-10-15 binned-lgmb-p2-seq3 ALGS 0.923 Fail $ 7.45 $ 7.45 0.0 %
2024-10-15 binned-lgmb-p2-seq3 ALIT 0.923 Pass $ 7.30 $ 7.46 2.2 %
2024-10-15 binned-lgmb-p2-seq3 ALLO 0.923 Pass $ 2.62 $ 2.87 9.5 %
2024-10-15 binned-lgmb-p2-seq3 TSHA 0.923 Pass $ 1.99 $ 2.06 3.5 %
2024-10-15 binned-lgmb-p2-seq3 COCP 0.923 Pass $ 1.82 $ 2.45 34.6 %
2024-10-15 binned-lgmb-p2-seq3 CNFR 0.923 Pass $ 1.07 $ 1.13 5.6 %
2024-10-15 binned-lgmb-p2-seq3 AGAE 0.923 Pass $ 1.20 $ 1.23 2.5 %
2024-10-15 binned-lgmb-p2-seq3 REKR 0.922 Pass $ 1.15 $ 1.18 2.6 %
2024-10-15 binned-lgmb-p2-seq3 SLNG 0.922 Pass $ 4.51 $ 4.86 7.8 %
2024-10-15 binned-lgmb-p2-seq3 SLE 0.922 Fail $ 0.98 $ 0.98 0.0 %
2024-10-15 binned-lgmb-p2-seq3 SLDP 0.922 Pass $ 1.26 $ 1.29 2.4 %
2024-10-15 binned-lgmb-p2-seq3 SLS 0.922 Pass $ 1.25 $ 1.31 4.8 %
2024-10-15 binned-lgmb-p2-seq3 SLRN 0.922 Pass $ 5.53 $ 6.52 17.9 %
2024-10-15 binned-lgmb-p2-seq3 SLNH 0.922 Pass $ 3.35 $ 4.25 26.9 %
2024-10-15 binned-lgmb-p2-seq3 SLRX 0.922 Pass $ 1.36 $ 2.29 68.4 %
2024-10-15 binned-lgmb-p2-seq3 SMMT 0.922 Pass $ 20.00 $ 24.56 22.8 %
2024-10-15 binned-lgmb-p2-seq3 SLQT 0.922 Pass $ 2.20 $ 2.78 26.4 %
2024-10-15 binned-lgmb-p2-seq3 ATUS 0.922 Pass $ 2.40 $ 2.54 5.8 %
2024-10-15 binned-lgmb-p2-seq3 ATXI 0.922 Pass $ 2.07 $ 2.41 16.4 %
2024-10-15 binned-lgmb-p2-seq3 ATRA 0.922 Pass $ 8.19 $ 9.45 15.4 %
2024-10-15 binned-lgmb-p2-seq3 ATXS 0.922 Pass $ 11.08 $ 11.87 7.1 %
2024-10-15 binned-lgmb-p2-seq3 INUV 0.922 Pass $ 0.25 $ 0.26 4.0 %
2024-10-15 binned-lgmb-p2-seq3 INVE 0.922 Pass $ 3.60 $ 3.70 2.8 %
2024-10-15 binned-lgmb-p2-seq3 ZVRA 0.922 Pass $ 8.07 $ 8.68 7.6 %
2024-10-15 binned-lgmb-p2-seq3 ZVIA 0.922 Pass $ 1.14 $ 1.17 2.6 %
2024-10-15 binned-lgmb-p2-seq3 ZVSA 0.922 Pass $ 2.28 $ 2.39 4.8 %
2024-10-15 binned-lgmb-p2-seq3 WYY 0.922 Pass $ 3.78 $ 3.96 4.8 %
2024-10-15 binned-lgmb-p2-seq3 ASTI 0.922 Pass $ 2.44 $ 2.61 7.0 %
2024-10-15 binned-lgmb-p2-seq3 CTHR 0.922 Pass $ 1.58 $ 1.62 2.5 %
2024-10-15 binned-lgmb-p2-seq3 SSSS 0.921 Pass $ 4.90 $ 5.02 2.4 %
2024-10-15 binned-lgmb-p2-seq3 ACDC 0.921 Pass $ 6.78 $ 7.05 4.0 %
2024-10-15 binned-lgmb-p2-seq3 ABVC 0.921 Pass $ 0.53 $ 0.71 34.0 %
2024-10-15 binned-lgmb-p2-seq3 ABSI 0.921 Pass $ 4.05 $ 4.24 4.7 %
2024-10-15 binned-lgmb-p2-seq3 ADVM 0.921 Pass $ 7.72 $ 8.30 7.5 %
2024-10-15 binned-lgmb-p2-seq3 AEG 0.921 Pass $ 6.30 $ 6.43 2.1 %
2024-10-15 binned-lgmb-p2-seq3 AEMD 0.921 Pass $ 0.39 $ 0.40 2.6 %
2024-10-15 binned-lgmb-p2-seq3 AG 0.921 Pass $ 6.48 $ 6.86 5.9 %
2024-10-15 binned-lgmb-p2-seq3 ADTN 0.921 Pass $ 6.01 $ 6.33 5.3 %
2024-10-15 binned-lgmb-p2-seq3 AEVA 0.921 Pass $ 3.44 $ 3.70 7.6 %
2024-10-15 binned-lgmb-p2-seq3 ADV 0.921 Fail $ 3.27 $ 3.31 1.2 %
2024-10-15 binned-lgmb-p2-seq3 MNTS 0.921 Pass $ 9.00 $ 9.59 6.6 %
2024-10-15 binned-lgmb-p2-seq3 MNPR 0.921 Pass $ 5.41 $ 5.88 8.7 %
2024-10-15 binned-lgmb-p2-seq3 EP 0.921 Pass $ 5.30 $ 5.46 3.0 %
2024-10-15 binned-lgmb-p2-seq3 EQ 0.921 Pass $ 0.85 $ 1.16 36.5 %
2024-10-15 binned-lgmb-p2-seq3 EPM 0.921 Fail $ 5.50 $ 5.50 0.0 %
2024-10-15 binned-lgmb-p2-seq3 CLOV 0.921 Pass $ 4.09 $ 4.71 15.2 %
2024-10-15 binned-lgmb-p2-seq3 CLIR 0.921 Fail $ 0.86 $ 0.87 1.2 %
2024-10-15 binned-lgmb-p2-seq3 COYA 0.921 Pass $ 7.89 $ 8.56 8.5 %
2024-10-15 binned-lgmb-p2-seq3 ORGN 0.921 Pass $ 1.45 $ 1.52 4.8 %
2024-10-15 binned-lgmb-p2-seq3 OSCR 0.921 Pass $ 17.31 $ 17.91 3.5 %
2024-10-15 binned-lgmb-p2-seq3 COEP 0.920 Pass $ 4.10 $ 4.20 2.4 %
2024-10-15 binned-lgmb-p2-seq3 AHT 0.920 Fail $ 6.37 $ 6.40 0.5 %
2024-10-15 binned-lgmb-p2-seq3 AIP 0.920 Fail $ 7.50 $ 7.53 0.4 %
2024-10-15 binned-lgmb-p2-seq3 AHCO 0.920 Pass $ 10.02 $ 11.00 9.8 %
2024-10-15 binned-lgmb-p2-seq3 AIRE 0.920 Pass $ 1.20 $ 1.23 2.5 %
2024-10-15 binned-lgmb-p2-seq3 AUR 0.920 Pass $ 5.84 $ 6.35 8.7 %
2024-10-15 binned-lgmb-p2-seq3 AVAH 0.920 Pass $ 5.08 $ 5.54 9.1 %
2024-10-15 binned-lgmb-p2-seq3 AUUD 0.920 Pass $ 0.59 $ 0.74 25.4 %
2024-10-15 binned-lgmb-p2-seq3 AUID 0.920 Pass $ 6.79 $ 8.24 21.4 %
2024-10-15 binned-lgmb-p2-seq3 IMRX 0.919 Pass $ 2.45 $ 2.51 2.4 %
2024-10-15 binned-lgmb-p2-seq3 IMUX 0.919 Pass $ 1.44 $ 1.70 18.1 %
2024-10-15 binned-lgmb-p2-seq3 PTN 0.919 Pass $ 0.87 $ 1.04 19.5 %
2024-10-15 binned-lgmb-p2-seq3 PTIX 0.919 Pass $ 0.53 $ 0.59 11.3 %
2024-10-15 binned-lgmb-p2-seq3 PSTV 0.919 Pass $ 1.32 $ 1.45 9.8 %
2024-10-15 binned-lgmb-p2-seq3 PTON 0.919 Fail $ 5.60 $ 5.60 0.0 %
2024-10-15 binned-lgmb-p2-seq3 ASNS 0.919 Pass $ 1.37 $ 1.45 5.8 %
2024-10-15 binned-lgmb-p2-seq3 ASPN 0.919 Pass $ 22.75 $ 26.90 18.2 %
2024-10-15 binned-lgmb-p2-seq3 OMER 0.919 Pass $ 3.96 $ 4.24 7.1 %
2024-10-15 binned-lgmb-p2-seq3 OLO 0.919 Pass $ 4.81 $ 5.06 5.2 %
2024-10-15 binned-lgmb-p2-seq3 OLB 0.919 Pass $ 2.31 $ 2.59 12.1 %
2024-10-15 binned-lgmb-p2-seq3 NRXP 0.919 Fail $ 1.34 $ 1.34 0.0 %
2024-10-15 binned-lgmb-p2-seq3 NTWK 0.919 Fail $ 3.26 $ 3.26 0.0 %
2024-10-15 binned-lgmb-p2-seq3 STSS 0.919 Fail $ 3.30 $ 3.30 0.0 %
2024-10-15 binned-lgmb-p2-seq3 ERAS 0.919 Pass $ 2.75 $ 2.93 6.5 %
2024-10-15 binned-lgmb-p2-seq3 XAIR 0.919 Pass $ 0.32 $ 0.35 9.4 %
2024-10-15 binned-lgmb-p2-seq3 WVVI 0.919 Fail $ 3.65 $ 3.65 0.0 %
2024-10-15 binned-lgmb-p2-seq3 WWR 0.919 Pass $ 0.51 $ 0.53 3.9 %
2024-10-15 binned-lgmb-p2-seq3 WW 0.919 Pass $ 1.47 $ 1.51 2.7 %
2024-10-15 binned-lgmb-p2-seq3 WULF 0.919 Pass $ 4.45 $ 5.35 20.2 %
2024-10-15 binned-lgmb-p2-seq3 ALTI 0.919 Pass $ 3.81 $ 4.00 5.0 %
2024-10-15 binned-lgmb-p2-seq3 IMNM 0.919 Pass $ 12.15 $ 12.44 2.4 %
2024-10-15 binned-lgmb-p2-seq3 ANNX 0.919 Pass $ 7.41 $ 7.75 4.6 %
2024-10-15 binned-lgmb-p2-seq3 AOUT 0.919 Pass $ 9.18 $ 9.55 4.0 %
2024-10-15 binned-lgmb-p2-seq3 ANVS 0.919 Pass $ 7.54 $ 9.50 26.0 %
2024-10-15 binned-lgmb-p2-seq3 BTE 0.919 Fail $ 3.01 $ 3.05 1.3 %
2024-10-15 binned-lgmb-p2-seq3 BTCS 0.919 Fail $ 1.29 $ 1.29 0.0 %
2024-10-15 binned-lgmb-p2-seq3 BTBT 0.919 Pass $ 3.33 $ 3.92 17.7 %
2024-10-15 binned-lgmb-p2-seq3 RDW 0.918 Pass $ 7.85 $ 8.94 13.9 %
2024-10-15 binned-lgmb-p2-seq3 RDFN 0.918 Fail $ 11.27 $ 11.48 1.9 %
2024-10-15 binned-lgmb-p2-seq3 OLPX 0.918 Fail $ 2.22 $ 2.22 0.0 %
2024-10-15 binned-lgmb-p2-seq3 FLWS 0.918 Pass $ 8.01 $ 8.43 5.2 %
2024-10-15 binned-lgmb-p2-seq3 SKYT 0.918 Pass $ 9.94 $ 10.21 2.7 %
2024-10-15 binned-lgmb-p2-seq3 RCAT 0.917 Fail $ 3.90 $ 3.90 0.0 %
2024-10-15 binned-lgmb-p2-seq3 ESPR 0.917 Pass $ 2.09 $ 2.21 5.7 %
2024-10-15 binned-lgmb-p2-seq3 ESLA 0.917 Pass $ 0.84 $ 0.89 6.0 %
2024-10-15 binned-lgmb-p2-seq3 FIP 0.917 Pass $ 9.56 $ 9.96 4.2 %
2024-10-15 binned-lgmb-p2-seq3 FNGR 0.917 Fail $ 2.19 $ 2.22 1.4 %
2024-10-15 binned-lgmb-p2-seq3 FKWL 0.917 Fail $ 4.34 $ 4.35 0.2 %
2024-10-15 binned-lgmb-p2-seq3 FINW 0.917 Fail $ 15.97 $ 16.23 1.6 %
2024-10-15 binned-lgmb-p2-seq3 FIGS 0.917 Pass $ 6.60 $ 6.77 2.6 %
2024-10-15 binned-lgmb-p2-seq3 FNKO 0.917 Pass $ 11.84 $ 12.23 3.3 %
2024-10-15 binned-lgmb-p2-seq3 FLL 0.917 Fail $ 4.98 $ 5.05 1.4 %
2024-10-15 binned-lgmb-p2-seq3 FFWM 0.917 Pass $ 7.35 $ 7.76 5.6 %
2024-10-15 binned-lgmb-p2-seq3 FHTX 0.917 Pass $ 7.41 $ 8.35 12.7 %
2024-10-15 binned-lgmb-p2-seq3 FLUX 0.917 Pass $ 3.06 $ 3.18 3.9 %
2024-10-15 binned-lgmb-p2-seq3 FGEN 0.917 Pass $ 0.35 $ 0.40 14.3 %
2024-10-15 binned-lgmb-p2-seq3 FORA 0.917 Fail $ 2.12 $ 2.15 1.4 %
2024-10-15 binned-lgmb-p2-seq3 BKYI 0.917 Pass $ 0.65 $ 0.75 15.4 %
2024-10-15 binned-lgmb-p2-seq3 BLIN 0.917 Fail $ 1.20 $ 1.22 1.7 %
2024-10-15 binned-lgmb-p2-seq3 BLDE 0.917 Fail $ 3.49 $ 3.54 1.4 %
2024-10-15 binned-lgmb-p2-seq3 SOPA 0.917 Pass $ 0.93 $ 1.19 28.0 %
2024-10-15 binned-lgmb-p2-seq3 SOUN 0.917 Pass $ 5.28 $ 5.63 6.6 %
2024-10-15 binned-lgmb-p2-seq3 SNPX 0.917 Pass $ 2.84 $ 3.42 20.4 %
2024-10-15 binned-lgmb-p2-seq3 SOBR 0.917 Pass $ 6.51 $ 8.24 26.6 %
2024-10-15 binned-lgmb-p2-seq3 SOHO 0.917 Pass $ 1.23 $ 1.29 4.9 %
2024-10-15 binned-lgmb-p2-seq3 SONN 0.917 Pass $ 4.70 $ 6.50 38.3 %
2024-10-15 binned-lgmb-p2-seq3 SNOA 0.917 Fail $ 3.18 $ 3.18 0.0 %
2024-10-15 binned-lgmb-p2-seq3 IMMX 0.917 Pass $ 1.37 $ 1.99 45.3 %
2024-10-15 binned-lgmb-p2-seq3 BE 0.917 Pass $ 10.38 $ 10.69 3.0 %
2024-10-15 binned-lgmb-p2-seq3 BDTX 0.917 Fail $ 3.48 $ 3.49 0.3 %
2024-10-15 binned-lgmb-p2-seq3 BFLY 0.917 Fail $ 1.74 $ 1.76 1.1 %
2024-10-15 binned-lgmb-p2-seq3 BEAT 0.917 Pass $ 2.25 $ 2.39 6.2 %
2024-10-15 binned-lgmb-p2-seq3 CLSD 0.917 Fail $ 1.16 $ 1.18 1.7 %
2024-10-15 binned-lgmb-p2-seq3 CLRB 0.917 Fail $ 2.06 $ 2.10 1.9 %
2024-10-15 binned-lgmb-p2-seq3 CLPR 0.917 Pass $ 6.69 $ 7.12 6.4 %
2024-10-15 binned-lgmb-p2-seq3 CLSK 0.917 Pass $ 10.85 $ 12.19 12.4 %
2024-10-15 binned-lgmb-p2-seq3 FRGE 0.917 Pass $ 1.33 $ 1.39 4.5 %
2024-10-15 binned-lgmb-p2-seq3 FOSL 0.917 Pass $ 1.17 $ 1.26 7.7 %
2024-10-15 binned-lgmb-p2-seq3 FREY 0.917 Pass $ 1.00 $ 1.08 8.0 %
2024-10-15 binned-lgmb-p2-seq3 CDIO 0.917 Pass $ 0.21 $ 0.28 33.3 %
2024-10-15 binned-lgmb-p2-seq3 CENX 0.917 Pass $ 17.15 $ 17.88 4.3 %
2024-10-15 binned-lgmb-p2-seq3 CDNA 0.917 Pass $ 28.73 $ 29.35 2.2 %
2024-10-15 binned-lgmb-p2-seq3 CELZ 0.917 Pass $ 4.74 $ 5.58 17.7 %
2024-10-15 binned-lgmb-p2-seq3 CERS 0.917 Fail $ 1.87 $ 1.88 0.5 %
2024-10-15 binned-lgmb-p2-seq3 CDXC 0.917 Pass $ 3.39 $ 3.58 5.6 %
2024-10-15 binned-lgmb-p2-seq3 CDT 0.917 Pass $ 10.78 $ 11.44 6.1 %
2024-10-15 binned-lgmb-p2-seq3 XCUR 0.917 Pass $ 2.58 $ 3.87 50.0 %
2024-10-15 binned-lgmb-p2-seq3 CDZI 0.916 Pass $ 2.93 $ 3.14 7.2 %
2024-10-15 binned-lgmb-p2-seq3 CDXS 0.916 Pass $ 3.23 $ 3.56 10.2 %
2024-10-15 binned-lgmb-p2-seq3 CPBI 0.916 Pass $ 13.60 $ 14.00 2.9 %
2024-10-15 binned-lgmb-p2-seq3 CRBP 0.916 Pass $ 18.50 $ 19.72 6.6 %
2024-10-15 binned-lgmb-p2-seq3 CRBU 0.916 Pass $ 1.90 $ 2.07 8.9 %
2024-10-15 binned-lgmb-p2-seq3 MBI 0.916 Pass $ 3.78 $ 4.00 5.8 %
2024-10-15 binned-lgmb-p2-seq3 CNVS 0.916 Pass $ 1.44 $ 1.93 34.0 %
2024-10-15 binned-lgmb-p2-seq3 COMM 0.916 Pass $ 5.68 $ 5.98 5.3 %
2024-10-15 binned-lgmb-p2-seq3 COGT 0.916 Pass $ 11.36 $ 11.87 4.5 %
2024-10-15 binned-lgmb-p2-seq3 CNTY 0.916 Fail $ 2.71 $ 2.75 1.5 %
2024-10-15 binned-lgmb-p2-seq3 CODX 0.916 Fail $ 1.35 $ 1.35 0.0 %
2024-10-15 binned-lgmb-p2-seq3 COHN 0.916 Pass $ 8.50 $ 8.70 2.4 %
2024-10-15 binned-lgmb-p2-seq3 STTK 0.915 Fail $ 1.58 $ 1.59 0.6 %
2024-10-15 binned-lgmb-p2-seq3 SUPV 0.915 Pass $ 7.70 $ 8.11 5.3 %
2024-10-15 binned-lgmb-p2-seq3 SUP 0.915 Pass $ 2.85 $ 2.92 2.5 %
2024-10-15 binned-lgmb-p2-seq3 SURG 0.915 Pass $ 1.86 $ 1.92 3.2 %
2024-10-15 binned-lgmb-p2-seq3 GALT 0.915 Pass $ 2.65 $ 2.80 5.7 %
2024-10-15 binned-lgmb-p2-seq3 FUBO 0.915 Pass $ 1.58 $ 1.69 7.0 %
2024-10-15 binned-lgmb-p2-seq3 GAIA 0.915 Fail $ 5.50 $ 5.51 0.2 %
2024-10-15 binned-lgmb-p2-seq3 FUND 0.915 Fail $ 7.70 $ 7.85 1.9 %
2024-10-15 binned-lgmb-p2-seq3 SPCE 0.915 Pass $ 6.58 $ 7.40 12.5 %
2024-10-15 binned-lgmb-p2-seq3 SPRB 0.915 Pass $ 0.45 $ 0.54 20.0 %
2024-10-15 binned-lgmb-p2-seq3 ALDX 0.915 Pass $ 5.50 $ 5.70 3.6 %
2024-10-15 binned-lgmb-p2-seq3 MGYR 0.915 Fail $ 12.30 $ 12.50 1.6 %
2024-10-15 binned-lgmb-p2-seq3 LTRX 0.915 Pass $ 4.08 $ 4.29 5.1 %
2024-10-15 binned-lgmb-p2-seq3 VEEE 0.915 Pass $ 0.49 $ 0.54 10.2 %
2024-10-15 binned-lgmb-p2-seq3 VERI 0.915 Pass $ 4.25 $ 4.53 6.6 %
2024-10-15 binned-lgmb-p2-seq3 SIDU 0.915 Pass $ 2.80 $ 2.94 5.0 %
2024-10-15 binned-lgmb-p2-seq3 SIGA 0.915 Pass $ 6.67 $ 7.11 6.6 %
2024-10-15 binned-lgmb-p2-seq3 ACCD 0.914 Pass $ 3.67 $ 3.83 4.4 %
2024-10-15 binned-lgmb-p2-seq3 ABL 0.914 Pass $ 10.03 $ 10.27 2.4 %
2024-10-15 binned-lgmb-p2-seq3 CYH 0.914 Pass $ 5.61 $ 6.01 7.1 %
2024-10-15 binned-lgmb-p2-seq3 CYD 0.914 Pass $ 12.16 $ 12.41 2.1 %
