Model Test Picks


Total Tests

889

# Pass

227

# Fail

662

Win Rate

25.5 %

Avg. Perf

0.0 %

Date Model Ticker Rank P% Result Buy Sell % Perf
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SEZL 0.326 100 Fail $ 394.40 $ 399.74 1.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt DAVE 0.324 100 Fail $ 88.14 $ 80.06 -9.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt AIRG 0.322 100 Fail $ 9.35 $ 9.53 1.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SDOT 0.318 100 Fail $ 3.49 $ 3.49 0.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ASRT 0.316 100 Fail $ 0.86 $ 0.84 -2.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ABEO 0.315 99 Fail $ 6.30 $ 5.95 -5.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt MVST 0.314 99 Fail $ 0.93 $ 0.78 -16.1 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt INSG 0.313 99 Pass $ 11.44 $ 12.84 12.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt NU 0.311 99 Pass $ 14.31 $ 15.19 6.1 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt STXS 0.311 99 Fail $ 2.20 $ 2.09 -5.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ACTG 0.310 99 Pass $ 4.34 $ 4.51 3.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SAND 0.310 99 Pass $ 5.38 $ 5.54 3.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SIRI 0.309 99 Fail $ 26.71 $ 27.03 1.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt HNST 0.309 99 Pass $ 6.76 $ 7.20 6.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt PRAX 0.309 98 Fail $ 82.06 $ 76.88 -6.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ABSI 0.308 98 Fail $ 3.20 $ 3.02 -5.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt AG 0.308 98 Pass $ 6.12 $ 6.61 8.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt EZPW 0.308 98 Pass $ 11.55 $ 12.06 4.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt LGMK 0.307 98 Pass $ 3.37 $ 4.04 19.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt RSLS 0.307 98 Fail $ 5.30 $ 5.29 -0.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt MESA 0.307 98 Fail $ 0.91 $ 0.88 -3.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CKPT 0.307 98 Pass $ 3.64 $ 3.78 3.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ZOM 0.306 98 Fail $ 0.15 $ 0.14 -6.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SOFI 0.306 97 Pass $ 13.61 $ 13.93 2.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt GOVX 0.305 97 Pass $ 2.73 $ 3.03 11.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CCO 0.304 97 Fail $ 1.62 $ 1.64 1.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt EAF 0.303 97 Fail $ 2.14 $ 2.15 0.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CCLD 0.303 97 Pass $ 2.63 $ 2.79 6.1 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ACXP 0.302 97 Fail $ 1.85 $ 1.77 -4.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SND 0.302 97 Pass $ 2.16 $ 2.32 7.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SGMO 0.302 97 Fail $ 2.53 $ 2.15 -15.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt MBI 0.302 97 Pass $ 5.03 $ 6.55 30.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CREX 0.302 96 Fail $ 3.80 $ 3.53 -7.1 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt PXLW 0.302 96 Pass $ 0.82 $ 0.86 4.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CLSK 0.301 96 Fail $ 15.39 $ 14.03 -8.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt HRTX 0.301 96 Fail $ 1.22 $ 1.24 1.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SMWB 0.301 96 Pass $ 11.14 $ 11.90 6.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt EVLV 0.300 96 Pass $ 2.48 $ 2.68 8.1 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt STIM 0.300 96 Pass $ 0.63 $ 0.79 25.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt KGC 0.300 96 Pass $ 9.24 $ 9.75 5.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt EXK 0.300 95 Pass $ 4.45 $ 4.89 9.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SNDA 0.300 95 Fail $ 22.60 $ 22.64 0.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CTSO 0.299 95 Pass $ 0.92 $ 0.95 3.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CLRB 0.299 95 Fail $ 2.09 $ 2.01 -3.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SHOT 0.299 95 Fail $ 1.00 $ 1.01 1.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt RKLB 0.299 95 Fail $ 19.43 $ 19.29 -0.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ABOS 0.299 95 Fail $ 2.57 $ 2.61 1.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt BYSI 0.299 95 Fail $ 1.85 $ 1.73 -6.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ANGI 0.299 95 Pass $ 1.85 $ 1.91 3.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ARMP 0.298 94 Fail $ 2.73 $ 2.68 -1.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt EVCM 0.298 94 Fail $ 11.22 $ 11.15 -0.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt RAIL 0.298 94 Pass $ 9.85 $ 10.39 5.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt IVAC 0.298 94 Pass $ 2.51 $ 2.58 2.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt APEI 0.298 94 Fail $ 19.85 $ 19.05 -4.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt PRCH 0.297 94 Pass $ 2.94 $ 3.11 5.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ACNT 0.297 94 Pass $ 9.85 $ 10.13 2.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt EDBL 0.297 94 Fail $ 3.95 $ 3.80 -3.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt AQN 0.297 94 Fail $ 4.74 $ 4.82 1.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt DYAI 0.297 93 Pass $ 1.14 $ 1.17 2.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CDIO 0.296 93 Fail $ 0.30 $ 0.27 -10.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SMSI 0.296 93 Fail $ 0.88 $ 0.85 -3.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt EGAN 0.296 93 Fail $ 5.36 $ 5.38 0.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt EGY 0.296 93 Fail $ 5.38 $ 5.37 -0.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CDE 0.296 93 Pass $ 6.00 $ 6.54 9.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SIDU 0.296 93 Fail $ 1.26 $ 1.28 1.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt GNL 0.296 93 Fail $ 7.45 $ 7.30 -2.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt RITM 0.296 93 Fail $ 10.74 $ 10.78 0.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CATX 0.295 92 Fail $ 10.03 $ 8.92 -11.1 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt RGTI 0.295 92 Fail $ 1.84 $ 1.55 -15.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt KODK 0.295 92 Fail $ 4.57 $ 4.57 0.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt GEG 0.295 92 Fail $ 1.81 $ 1.79 -1.1 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt FORA 0.295 92 Fail $ 2.01 $ 2.03 1.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ACRV 0.295 92 Fail $ 7.95 $ 7.92 -0.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CDNA 0.295 92 Fail $ 22.60 $ 21.56 -4.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt FGEN 0.294 92 Pass $ 0.33 $ 0.37 12.1 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt BNGO 0.294 92 Fail $ 15.42 $ 15.35 -0.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ATOS 0.294 91 Fail $ 1.39 $ 1.37 -1.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ETON 0.294 91 Fail $ 10.73 $ 10.46 -2.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt GBIO 0.294 91 Fail $ 1.86 $ 1.68 -9.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt UNCY 0.294 91 Fail $ 0.48 $ 0.46 -4.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt BAER 0.294 91 Fail $ 3.35 $ 3.40 1.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt EGHT 0.294 91 Fail $ 2.86 $ 2.87 0.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt FGI 0.294 91 Pass $ 0.80 $ 0.86 7.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt AIRI 0.294 91 Fail $ 5.67 $ 4.79 -15.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SONM 0.293 91 Fail $ 3.49 $ 3.24 -7.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ATRA 0.293 90 Fail $ 14.48 $ 12.77 -11.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt RDFN 0.293 90 Fail $ 8.85 $ 8.71 -1.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt KITT 0.293 90 Fail $ 1.16 $ 1.03 -11.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt RKDA 0.293 90 Fail $ 4.10 $ 3.86 -5.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ASTC 0.293 90 Pass $ 6.90 $ 7.22 4.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt RLGT 0.293 90 Fail $ 6.98 $ 7.11 1.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt EVTL 0.293 90 Fail $ 6.09 $ 5.44 -10.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SOHO 0.293 90 Pass $ 1.05 $ 1.09 3.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt LAC 0.293 90 Fail $ 4.24 $ 3.87 -8.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt DTST 0.293 89 Fail $ 4.65 $ 3.88 -16.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SKYX 0.293 89 Fail $ 1.21 $ 1.19 -1.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SLNH 0.293 89 Fail $ 4.01 $ 3.70 -7.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CVGI 0.293 89 Fail $ 2.62 $ 2.57 -1.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CDZI 0.293 89 Fail $ 3.27 $ 3.32 1.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt DERM 0.293 89 Fail $ 5.06 $ 5.16 2.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt INTZ 0.293 89 Pass $ 0.69 $ 0.71 2.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SMRT 0.293 89 Fail $ 1.47 $ 1.44 -2.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt NUWE 0.292 89 Fail $ 1.95 $ 1.80 -7.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SABR 0.292 88 Fail $ 3.74 $ 3.79 1.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SNOA 0.292 88 Fail $ 2.84 $ 2.58 -9.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SSKN 0.292 88 Fail $ 3.25 $ 3.10 -4.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt BCDA 0.292 88 Fail $ 2.29 $ 2.05 -10.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt GENI 0.292 88 Fail $ 9.61 $ 9.39 -2.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ESPR 0.292 88 Fail $ 2.22 $ 2.15 -3.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CYH 0.292 88 Fail $ 4.02 $ 3.99 -0.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt DSX 0.292 88 Fail $ 2.20 $ 2.20 0.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt COTY 0.292 88 Pass $ 7.42 $ 7.59 2.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt BTAI 0.292 87 Fail $ 10.04 $ 9.28 -7.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt GEVO 0.292 87 Pass $ 1.44 $ 1.49 3.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt KGEI 0.292 87 Pass $ 3.43 $ 3.62 5.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ENVB 0.292 87 Fail $ 6.12 $ 5.96 -2.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt EFXT 0.292 87 Pass $ 7.92 $ 8.84 11.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt NXL 0.292 87 Pass $ 3.87 $ 4.22 9.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt FLNT 0.292 87 Pass $ 3.00 $ 3.18 6.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SIEB 0.292 87 Fail $ 2.72 $ 2.72 0.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt RDZN 0.292 86 Fail $ 0.83 $ 0.81 -2.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt AAOI 0.292 86 Pass $ 27.47 $ 28.15 2.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt JVA 0.292 86 Pass $ 3.03 $ 3.33 9.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt GEO 0.291 86 Pass $ 26.04 $ 26.60 2.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt HTBK 0.291 86 Fail $ 10.80 $ 10.67 -1.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt DMAC 0.291 86 Fail $ 4.29 $ 4.15 -3.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt LXRX 0.291 86 Fail $ 1.08 $ 1.06 -1.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt RYAM 0.291 86 Fail $ 9.56 $ 9.34 -2.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt APLT 0.291 86 Fail $ 8.94 $ 9.01 0.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CRWS 0.291 85 Fail $ 4.47 $ 4.54 1.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ENSC 0.291 85 Fail $ 10.30 $ 10.20 -1.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt BRKL 0.291 85 Fail $ 12.83 $ 12.65 -1.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ADTN 0.291 85 Fail $ 8.07 $ 7.97 -1.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SG 0.291 85 Fail $ 35.89 $ 33.83 -5.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CLIR 0.291 85 Fail $ 0.92 $ 0.92 0.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt BV 0.291 85 Fail $ 16.74 $ 15.81 -5.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt NRGV 0.291 85 Pass $ 1.49 $ 1.66 11.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ONDS 0.291 85 Fail $ 0.78 $ 0.74 -5.1 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SBH 0.291 84 Pass $ 12.95 $ 13.78 6.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt PBI 0.291 84 Fail $ 7.47 $ 7.29 -2.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt NYC 0.291 84 Fail $ 8.72 $ 8.81 1.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ALTO 0.291 84 Fail $ 1.37 $ 1.39 1.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt DARE 0.291 84 Fail $ 4.01 $ 3.57 -11.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SCPH 0.291 84 Fail $ 3.50 $ 3.46 -1.1 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ICAD 0.290 84 Fail $ 1.81 $ 1.79 -1.1 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt BHIL 0.290 84 Fail $ 6.40 $ 5.86 -8.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt INOD 0.290 84 Pass $ 39.50 $ 41.44 4.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt LINC 0.290 83 Fail $ 16.30 $ 15.42 -5.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt KZR 0.290 83 Fail $ 7.54 $ 7.52 -0.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SNCR 0.290 83 Fail $ 9.70 $ 8.96 -7.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt LMFA 0.290 83 Fail $ 3.10 $ 2.70 -12.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt RRGB 0.290 83 Fail $ 5.18 $ 5.28 1.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt XAIR 0.290 83 Pass $ 0.49 $ 0.53 8.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt IHS 0.290 83 Pass $ 2.56 $ 2.80 9.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt EOSE 0.290 83 Fail $ 2.32 $ 2.23 -3.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CUTR 0.290 83 Fail $ 0.36 $ 0.33 -8.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt RVSB 0.290 82 Fail $ 4.84 $ 4.91 1.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt KURA 0.290 82 Fail $ 17.67 $ 16.49 -6.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt GROV 0.290 82 Pass $ 1.33 $ 1.36 2.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ASUR 0.290 82 Fail $ 9.20 $ 8.66 -5.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt LUCD 0.290 82 Fail $ 1.04 $ 1.01 -2.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CALC 0.290 82 Fail $ 3.35 $ 3.38 0.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt BRTX 0.290 82 Fail $ 1.52 $ 1.51 -0.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt FFIE 0.289 82 Fail $ 1.38 $ 1.38 0.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ICMB 0.289 82 Fail $ 3.13 $ 3.15 0.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt GRWG 0.289 81 Fail $ 1.84 $ 1.78 -3.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CETX 0.289 81 Fail $ 6.48 $ 6.42 -0.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt MASS 0.289 81 Pass $ 2.34 $ 2.39 2.1 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt TLS 0.289 81 Fail $ 3.70 $ 3.50 -5.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt LSTA 0.289 81 Fail $ 2.84 $ 2.85 0.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt IMUX 0.289 81 Fail $ 1.18 $ 1.09 -7.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt RBOT 0.289 81 Pass $ 9.16 $ 10.52 14.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt LQDA 0.289 81 Fail $ 10.31 $ 10.03 -2.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt BSGM 0.289 81 Pass $ 1.71 $ 1.91 11.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt DOMH 0.289 80 Pass $ 1.58 $ 1.70 7.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt IPW 0.289 80 Fail $ 1.38 $ 1.20 -13.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ZIM 0.289 80 Pass $ 25.79 $ 26.61 3.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt INDP 0.289 80 Fail $ 1.18 $ 1.13 -4.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CRVS 0.289 80 Fail $ 8.94 $ 8.52 -4.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt QRTEB 0.289 80 Fail $ 3.50 $ 3.33 -4.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CGAU 0.289 80 Pass $ 5.83 $ 5.96 2.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ACCO 0.289 80 Fail $ 6.25 $ 6.03 -3.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CNVS 0.289 80 Pass $ 2.65 $ 3.54 33.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt RGS 0.288 79 Fail $ 18.16 $ 18.28 0.7 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt AVO 0.288 79 Fail $ 13.63 $ 13.46 -1.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt MBRX 0.288 79 Pass $ 2.60 $ 3.09 18.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt FOSL 0.288 79 Fail $ 1.30 $ 1.31 0.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt JNVR 0.288 79 Fail $ 4.96 $ 4.88 -1.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt KINS 0.288 79 Pass $ 11.98 $ 12.85 7.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt NYMT 0.288 79 Fail $ 5.93 $ 5.96 0.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt MRCC 0.288 79 Pass $ 8.26 $ 8.44 2.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt PSTV 0.288 78 Fail $ 1.26 $ 1.26 0.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt MARA 0.288 78 Fail $ 22.48 $ 21.07 -6.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt KORE 0.288 78 Pass $ 1.76 $ 2.00 13.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt IOVA 0.288 78 Fail $ 9.02 $ 8.59 -4.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt BTCS 0.287 78 Fail $ 5.10 $ 4.88 -4.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CAPR 0.287 78 Pass $ 16.92 $ 18.61 10.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt MLYS 0.287 78 Fail $ 12.45 $ 12.17 -2.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ATXS 0.287 78 Fail $ 11.53 $ 10.09 -12.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CTMX 0.287 78 Fail $ 1.04 $ 1.00 -3.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ARQT 0.287 77 Fail $ 10.41 $ 9.93 -4.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SLRX 0.287 77 Fail $ 1.42 $ 1.38 -2.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt UEIC 0.287 77 Pass $ 10.47 $ 11.00 5.1 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ORGO 0.287 77 Fail $ 4.29 $ 4.01 -6.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SKYT 0.287 77 Fail $ 8.20 $ 8.22 0.2 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt OSPN 0.287 77 Fail $ 17.68 $ 17.34 -1.9 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt TPST 0.287 77 Fail $ 0.97 $ 0.97 0.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt OCUL 0.287 77 Fail $ 10.56 $ 9.92 -6.1 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt RPAY 0.287 77 Fail $ 8.67 $ 7.99 -7.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt PRME 0.287 76 Fail $ 4.00 $ 3.60 -10.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt RMTI 0.287 76 Fail $ 2.66 $ 2.49 -6.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt IMNN 0.287 76 Fail $ 0.78 $ 0.75 -3.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt OTRK 0.287 76 Pass $ 1.71 $ 1.78 4.1 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt NOTE 0.287 76 Fail $ 0.79 $ 0.80 1.3 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt PYXS 0.287 76 Fail $ 4.26 $ 4.28 0.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt VRME 0.286 76 Fail $ 1.00 $ 1.00 0.0 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt SHO 0.286 76 Fail $ 10.49 $ 10.13 -3.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt MAPS 0.286 76 Pass $ 0.90 $ 1.04 15.6 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ACRS 0.286 75 Pass $ 2.40 $ 3.14 30.8 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt ICL 0.286 75 Pass $ 4.32 $ 4.51 4.4 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt PHX 0.286 75 Pass $ 3.40 $ 3.71 9.1 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CLNN 0.286 75 Fail $ 4.91 $ 4.69 -4.5 %
2024-11-14 rolling-pc-lgbm-p2-seq3-platt CYCC 0.286 75 Fail $ 0.40 $ 0.39 -2.5 %
