Model Test Picks
Total Tests
973
# Pass
422
# Fail
551
Win Rate
43.4 %
Avg. Perf
3.1 %
| Date | Model | Ticker | Rank | P% | Result | Buy | Sell | % Perf |
|---|---|---|---|---|---|---|---|---|
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | BENF | 0.332 | 100 | Fail | $ 0.99 | $ 0.95 | -4.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ABEO | 0.320 | 100 | Fail | $ 5.82 | $ 5.89 | 1.2 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | AAOI | 0.320 | 100 | Pass | $ 26.75 | $ 34.07 | 27.4 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | JBLU | 0.318 | 100 | Fail | $ 7.05 | $ 6.39 | -9.4 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | INSG | 0.309 | 100 | Pass | $ 12.20 | $ 12.84 | 5.2 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ABAT | 0.308 | 99 | Fail | $ 0.86 | $ 0.80 | -7.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | BFRI | 0.307 | 99 | Pass | $ 0.74 | $ 0.78 | 5.4 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SEZL | 0.306 | 99 | Pass | $ 390.02 | $ 425.88 | 9.2 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | LASE | 0.305 | 99 | Pass | $ 5.15 | $ 5.58 | 8.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | RDFN | 0.305 | 99 | Pass | $ 7.96 | $ 8.12 | 2.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | KOPN | 0.304 | 99 | Pass | $ 0.85 | $ 0.97 | 14.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | WINT | 0.304 | 99 | Pass | $ 24.95 | $ 25.52 | 2.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | RMTI | 0.303 | 99 | Pass | $ 2.38 | $ 2.49 | 4.6 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | RKLB | 0.303 | 99 | Pass | $ 19.54 | $ 20.50 | 4.9 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | LEE | 0.302 | 99 | Fail | $ 16.12 | $ 16.09 | -0.2 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SPRY | 0.302 | 98 | Fail | $ 14.01 | $ 13.79 | -1.6 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | PTN | 0.302 | 98 | Fail | $ 0.95 | $ 0.95 | 0.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SGMO | 0.301 | 98 | Fail | $ 2.07 | $ 1.96 | -5.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | GEO | 0.301 | 98 | Pass | $ 26.25 | $ 28.40 | 8.2 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ZVRA | 0.300 | 98 | Pass | $ 8.62 | $ 8.97 | 4.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ICAD | 0.300 | 98 | Fail | $ 1.65 | $ 1.56 | -5.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ICCC | 0.299 | 98 | Fail | $ 3.53 | $ 3.60 | 2.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | VRPX | 0.299 | 98 | Fail | $ 17.25 | $ 17.48 | 1.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ZIM | 0.299 | 98 | Fail | $ 26.80 | $ 27.01 | 0.8 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | UNCY | 0.299 | 98 | Pass | $ 0.47 | $ 0.51 | 8.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SRTS | 0.299 | 97 | Pass | $ 7.69 | $ 8.94 | 16.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | CNVS | 0.299 | 97 | Pass | $ 3.17 | $ 3.99 | 25.9 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | BSGM | 0.298 | 97 | Pass | $ 1.88 | $ 1.95 | 3.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | AAME | 0.296 | 97 | Pass | $ 1.60 | $ 1.70 | 6.2 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | PRME | 0.296 | 97 | Fail | $ 3.37 | $ 3.18 | -5.6 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | AREN | 0.295 | 97 | Pass | $ 1.60 | $ 1.76 | 10.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | BTAI | 0.295 | 97 | Pass | $ 9.19 | $ 9.64 | 4.9 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SSKN | 0.295 | 97 | Pass | $ 3.01 | $ 3.09 | 2.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | LINC | 0.295 | 97 | Fail | $ 15.10 | $ 15.38 | 1.9 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | TYGO | 0.295 | 97 | Fail | $ 1.07 | $ 1.02 | -4.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | VXRT | 0.294 | 96 | Pass | $ 0.60 | $ 0.62 | 3.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ACR | 0.293 | 96 | Fail | $ 16.74 | $ 16.74 | 0.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | BTCS | 0.293 | 96 | Pass | $ 3.90 | $ 4.03 | 3.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ATXS | 0.293 | 96 | Pass | $ 9.40 | $ 9.75 | 3.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | UAVS | 0.293 | 96 | Fail | $ 4.69 | $ 4.00 | -14.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ADCT | 0.293 | 96 | Fail | $ 2.37 | $ 2.14 | -9.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SDOT | 0.293 | 96 | Pass | $ 3.28 | $ 3.70 | 12.8 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | FGEN | 0.293 | 96 | Fail | $ 0.35 | $ 0.35 | 0.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | QNCX | 0.293 | 96 | Pass | $ 1.79 | $ 1.84 | 2.8 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ATRA | 0.292 | 95 | Fail | $ 12.00 | $ 11.33 | -5.6 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | RITM | 0.292 | 95 | Fail | $ 10.70 | $ 10.66 | -0.4 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ELAN | 0.292 | 95 | Fail | $ 13.79 | $ 13.45 | -2.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | APLT | 0.292 | 95 | Pass | $ 8.68 | $ 9.43 | 8.6 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | EFXT | 0.292 | 95 | Pass | $ 8.49 | $ 9.04 | 6.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SIRI | 0.292 | 95 | Fail | $ 25.80 | $ 25.21 | -2.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SOHO | 0.292 | 95 | Fail | $ 1.05 | $ 1.04 | -1.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | BNGO | 0.291 | 95 | Fail | $ 14.70 | $ 13.68 | -6.9 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SNCR | 0.291 | 95 | Pass | $ 9.00 | $ 9.31 | 3.4 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | MVST | 0.291 | 95 | Fail | $ 0.73 | $ 0.62 | -15.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SURG | 0.291 | 94 | Pass | $ 1.50 | $ 1.56 | 4.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | LUNR | 0.291 | 94 | Pass | $ 12.27 | $ 12.56 | 2.4 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ETNB | 0.290 | 94 | Fail | $ 7.84 | $ 7.99 | 1.9 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | CDZI | 0.290 | 94 | Fail | $ 3.39 | $ 3.32 | -2.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ATXI | 0.290 | 94 | Pass | $ 1.89 | $ 2.01 | 6.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | AWRE | 0.290 | 94 | Pass | $ 1.41 | $ 1.51 | 7.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | CVV | 0.290 | 94 | Pass | $ 2.94 | $ 3.12 | 6.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SLDB | 0.290 | 94 | Pass | $ 4.93 | $ 5.11 | 3.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | EOSE | 0.290 | 94 | Pass | $ 2.21 | $ 2.31 | 4.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | FCEL | 0.289 | 94 | Pass | $ 6.26 | $ 8.26 | 31.9 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SNTI | 0.289 | 93 | Pass | $ 2.13 | $ 2.18 | 2.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | RC | 0.289 | 93 | Pass | $ 7.00 | $ 7.23 | 3.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ACCO | 0.289 | 93 | Fail | $ 5.87 | $ 5.77 | -1.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | INTZ | 0.289 | 93 | Fail | $ 0.67 | $ 0.63 | -6.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | RDZN | 0.289 | 93 | Fail | $ 0.80 | $ 0.80 | 0.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | DAVE | 0.289 | 93 | Fail | $ 80.76 | $ 81.53 | 1.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | XOS | 0.289 | 93 | Fail | $ 4.30 | $ 4.10 | -4.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | INTS | 0.289 | 93 | Fail | $ 3.13 | $ 3.14 | 0.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | CALC | 0.289 | 93 | Pass | $ 3.33 | $ 3.45 | 3.6 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | CKPT | 0.289 | 92 | Fail | $ 3.44 | $ 3.38 | -1.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | BW | 0.289 | 92 | Pass | $ 1.78 | $ 1.99 | 11.8 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ECOR | 0.289 | 92 | Fail | $ 11.16 | $ 10.09 | -9.6 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | AMS | 0.289 | 92 | Fail | $ 3.04 | $ 3.02 | -0.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ACHR | 0.288 | 92 | Pass | $ 4.13 | $ 5.13 | 24.2 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | CDIO | 0.288 | 92 | Pass | $ 0.26 | $ 0.27 | 3.8 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ACHV | 0.288 | 92 | Pass | $ 4.20 | $ 4.34 | 3.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | VUZI | 0.288 | 92 | Pass | $ 0.95 | $ 1.12 | 17.9 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | NXL | 0.288 | 92 | Fail | $ 4.27 | $ 3.89 | -8.9 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ANGI | 0.288 | 92 | Pass | $ 1.78 | $ 1.98 | 11.2 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ELDN | 0.288 | 91 | Fail | $ 3.92 | $ 3.90 | -0.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | RBBN | 0.288 | 91 | Fail | $ 3.94 | $ 3.87 | -1.8 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | PAGS | 0.288 | 91 | Fail | $ 7.65 | $ 7.59 | -0.8 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | KURA | 0.288 | 91 | Fail | $ 15.99 | $ 16.04 | 0.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | DARE | 0.288 | 91 | Fail | $ 3.20 | $ 3.20 | 0.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ULBI | 0.288 | 91 | Pass | $ 7.36 | $ 7.54 | 2.4 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | INAB | 0.288 | 91 | Fail | $ 0.35 | $ 0.33 | -5.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | BJDX | 0.288 | 91 | Pass | $ 3.18 | $ 3.73 | 17.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | CCLD | 0.288 | 91 | Pass | $ 2.59 | $ 2.80 | 8.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | MAX | 0.287 | 91 | Pass | $ 11.77 | $ 12.37 | 5.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | IHS | 0.287 | 90 | Pass | $ 2.65 | $ 2.80 | 5.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ARLO | 0.287 | 90 | Pass | $ 11.16 | $ 11.94 | 7.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | STKS | 0.287 | 90 | Pass | $ 3.02 | $ 3.09 | 2.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | RNXT | 0.287 | 90 | Fail | $ 1.18 | $ 1.19 | 0.8 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ATNM | 0.287 | 90 | Fail | $ 1.56 | $ 1.42 | -9.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ABOS | 0.287 | 90 | Fail | $ 2.40 | $ 2.39 | -0.4 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SCWO | 0.287 | 90 | Fail | $ 1.11 | $ 1.03 | -7.2 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | AIRE | 0.287 | 90 | Pass | $ 1.00 | $ 1.04 | 4.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SMWB | 0.287 | 90 | Pass | $ 11.50 | $ 12.23 | 6.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | CRIS | 0.287 | 90 | Fail | $ 3.97 | $ 3.80 | -4.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | AIRG | 0.287 | 89 | Fail | $ 9.42 | $ 9.03 | -4.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ADEA | 0.287 | 89 | Fail | $ 11.57 | $ 11.52 | -0.4 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | CDE | 0.287 | 89 | Pass | $ 6.30 | $ 6.66 | 5.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | RGTI | 0.287 | 89 | Fail | $ 1.49 | $ 1.35 | -9.4 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ESRT | 0.287 | 89 | Pass | $ 10.59 | $ 10.90 | 2.9 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | PRTH | 0.287 | 89 | Pass | $ 8.05 | $ 8.98 | 11.6 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ALT | 0.287 | 89 | Pass | $ 7.55 | $ 8.05 | 6.6 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | NTWK | 0.287 | 89 | Fail | $ 2.65 | $ 2.60 | -1.9 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | FBIO | 0.287 | 89 | Pass | $ 1.46 | $ 1.59 | 8.9 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ARMP | 0.287 | 88 | Fail | $ 2.34 | $ 2.24 | -4.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | MASS | 0.287 | 88 | Pass | $ 2.40 | $ 2.56 | 6.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ENSC | 0.286 | 88 | Fail | $ 10.05 | $ 10.20 | 1.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | NVFY | 0.286 | 88 | Fail | $ 0.71 | $ 0.71 | 0.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | APPS | 0.286 | 88 | Pass | $ 1.31 | $ 1.43 | 9.2 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | KITT | 0.286 | 88 | Pass | $ 0.95 | $ 1.09 | 14.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | RNAZ | 0.286 | 88 | Pass | $ 10.56 | $ 11.09 | 5.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SLRN | 0.286 | 88 | Fail | $ 4.72 | $ 4.72 | 0.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | HOOK | 0.286 | 88 | Fail | $ 3.00 | $ 2.80 | -6.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | EGAN | 0.286 | 88 | Fail | $ 5.16 | $ 5.05 | -2.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ASMB | 0.286 | 87 | Fail | $ 16.29 | $ 15.84 | -2.8 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | CADL | 0.286 | 87 | Fail | $ 3.96 | $ 3.99 | 0.8 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | LAW | 0.286 | 87 | Fail | $ 5.50 | $ 5.47 | -0.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | FORA | 0.286 | 87 | Pass | $ 2.00 | $ 2.10 | 5.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | DERM | 0.286 | 87 | Pass | $ 5.19 | $ 5.35 | 3.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | EVCM | 0.286 | 87 | Fail | $ 11.08 | $ 11.26 | 1.6 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | LGVN | 0.286 | 87 | Fail | $ 2.00 | $ 1.93 | -3.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ADVM | 0.286 | 87 | Fail | $ 7.30 | $ 6.85 | -6.2 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | FARM | 0.286 | 87 | Fail | $ 2.00 | $ 2.00 | 0.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | DRH | 0.286 | 87 | Fail | $ 8.89 | $ 8.97 | 0.9 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | KSCP | 0.285 | 86 | Fail | $ 19.50 | $ 16.87 | -13.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | LAB | 0.285 | 86 | Pass | $ 1.57 | $ 1.61 | 2.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | CLSD | 0.285 | 86 | Pass | $ 0.99 | $ 1.05 | 6.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | DSP | 0.285 | 86 | Pass | $ 16.21 | $ 18.22 | 12.4 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | CDXS | 0.285 | 86 | Pass | $ 3.89 | $ 4.33 | 11.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | CLOV | 0.285 | 86 | Pass | $ 3.08 | $ 3.35 | 8.8 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | DSX | 0.285 | 86 | Fail | $ 2.19 | $ 2.18 | -0.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | PL | 0.285 | 86 | Pass | $ 2.98 | $ 3.18 | 6.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | EGHT | 0.285 | 86 | Pass | $ 2.74 | $ 2.84 | 3.6 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | PODC | 0.285 | 85 | Pass | $ 1.75 | $ 1.81 | 3.4 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SB | 0.285 | 85 | Fail | $ 4.39 | $ 4.43 | 0.9 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | NB | 0.285 | 85 | Fail | $ 1.45 | $ 1.45 | 0.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | STXS | 0.285 | 85 | Fail | $ 2.06 | $ 2.05 | -0.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | DMAC | 0.285 | 85 | Fail | $ 4.10 | $ 4.15 | 1.2 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | BCDA | 0.285 | 85 | Pass | $ 1.85 | $ 2.05 | 10.8 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | DTIL | 0.285 | 85 | Fail | $ 7.62 | $ 7.26 | -4.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | INKT | 0.285 | 85 | Fail | $ 7.61 | $ 7.05 | -7.4 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | CRBU | 0.285 | 85 | Fail | $ 1.99 | $ 1.99 | 0.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | OPFI | 0.285 | 85 | Pass | $ 6.60 | $ 7.13 | 8.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | OCX | 0.285 | 84 | Pass | $ 2.67 | $ 2.75 | 3.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ETON | 0.285 | 84 | Pass | $ 9.77 | $ 10.50 | 7.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | FULC | 0.285 | 84 | Fail | $ 3.01 | $ 3.03 | 0.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | NPCE | 0.285 | 84 | Pass | $ 8.88 | $ 9.19 | 3.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | CCO | 0.285 | 84 | Fail | $ 1.56 | $ 1.56 | 0.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | TRNR | 0.285 | 84 | Pass | $ 2.80 | $ 3.94 | 40.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | IMNM | 0.285 | 84 | Fail | $ 10.20 | $ 9.44 | -7.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ATOS | 0.285 | 84 | Fail | $ 1.31 | $ 1.28 | -2.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | AKYA | 0.284 | 84 | Fail | $ 2.43 | $ 2.16 | -11.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | KOS | 0.284 | 84 | Fail | $ 3.98 | $ 4.04 | 1.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | EXK | 0.284 | 83 | Fail | $ 4.96 | $ 4.94 | -0.4 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SLND | 0.284 | 83 | Fail | $ 2.98 | $ 2.99 | 0.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | IBIO | 0.284 | 83 | Fail | $ 2.27 | $ 2.23 | -1.8 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | NRGV | 0.284 | 83 | Pass | $ 1.44 | $ 1.61 | 11.8 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | BTM | 0.284 | 83 | Pass | $ 1.97 | $ 2.04 | 3.6 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | PRCH | 0.284 | 83 | Pass | $ 3.02 | $ 3.51 | 16.2 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ASST | 0.284 | 83 | Pass | $ 0.66 | $ 0.71 | 7.6 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | DESP | 0.284 | 83 | Pass | $ 17.24 | $ 17.71 | 2.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | MLSS | 0.284 | 83 | Fail | $ 0.67 | $ 0.68 | 1.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ASPI | 0.284 | 83 | Pass | $ 7.58 | $ 7.90 | 4.2 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | CDTX | 0.284 | 82 | Pass | $ 14.33 | $ 15.63 | 9.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | APLD | 0.283 | 82 | Pass | $ 7.43 | $ 9.16 | 23.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | KRMD | 0.283 | 82 | Pass | $ 3.25 | $ 3.65 | 12.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | AMTX | 0.283 | 82 | Pass | $ 3.70 | $ 3.93 | 6.2 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ICMB | 0.283 | 82 | Fail | $ 3.09 | $ 3.09 | 0.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | RAVE | 0.283 | 82 | Pass | $ 2.80 | $ 2.87 | 2.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | RLMD | 0.283 | 82 | Fail | $ 3.02 | $ 3.02 | 0.0 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | OM | 0.283 | 82 | Fail | $ 11.55 | $ 11.26 | -2.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | LCID | 0.283 | 82 | Pass | $ 2.02 | $ 2.14 | 5.9 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | TZOO | 0.283 | 81 | Pass | $ 18.00 | $ 18.52 | 2.9 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ESPR | 0.283 | 81 | Pass | $ 2.13 | $ 2.41 | 13.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | ENTA | 0.283 | 81 | Fail | $ 9.52 | $ 9.57 | 0.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | BNTC | 0.283 | 81 | Fail | $ 10.65 | $ 10.66 | 0.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | AVIR | 0.283 | 81 | Fail | $ 3.22 | $ 3.17 | -1.6 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | SOFI | 0.283 | 81 | Pass | $ 13.80 | $ 14.67 | 6.3 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | LSTA | 0.283 | 81 | Pass | $ 2.72 | $ 2.93 | 7.7 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | MARA | 0.283 | 81 | Pass | $ 19.83 | $ 22.63 | 14.1 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | STRO | 0.283 | 81 | Fail | $ 2.91 | $ 2.75 | -5.5 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | GEG | 0.283 | 81 | Fail | $ 1.78 | $ 1.79 | 0.6 % |
| 2024-11-18 | rolling-pc-cb-p2-seq3-platt | GEVO | 0.283 | 80 | Fail | $ 1.42 | $ 1.44 | 1.4 % |
