Model Test Picks
Total Tests
890
# Pass
369
# Fail
521
Win Rate
41.5 %
Avg. Perf
3.0 %
Date | Model | Ticker | Rank | Result | Buy | Sell | % Perf |
---|---|---|---|---|---|---|---|
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AOUT | 0.679 | Pass | $ 13.25 | $ 14.75 | 11.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RC | 0.660 | Fail | $ 7.40 | $ 7.46 | 0.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | TARA | 0.655 | Pass | $ 6.13 | $ 6.67 | 8.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SOFI | 0.647 | Fail | $ 15.68 | $ 15.94 | 1.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | KNOP | 0.622 | Pass | $ 5.63 | $ 5.90 | 4.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ZVRA | 0.594 | Fail | $ 9.05 | $ 8.90 | -1.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ABSI | 0.581 | Pass | $ 3.25 | $ 4.38 | 34.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SKYX | 0.578 | Fail | $ 1.12 | $ 1.09 | -2.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SOUN | 0.577 | Fail | $ 14.98 | $ 15.06 | 0.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RGLS | 0.565 | Pass | $ 1.60 | $ 1.70 | 6.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | YMAB | 0.559 | Fail | $ 10.61 | $ 10.28 | -3.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | YEXT | 0.559 | Fail | $ 8.70 | $ 8.52 | -2.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ZETA | 0.559 | Fail | $ 26.10 | $ 22.97 | -12.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AG | 0.552 | Pass | $ 6.42 | $ 6.68 | 4.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AEVA | 0.552 | Fail | $ 4.82 | $ 4.78 | -0.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ACTG | 0.547 | Fail | $ 4.53 | $ 4.53 | 0.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SMRT | 0.544 | Fail | $ 1.83 | $ 1.84 | 0.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AIRI | 0.541 | Fail | $ 4.55 | $ 4.60 | 1.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | MNKD | 0.540 | Fail | $ 6.81 | $ 6.67 | -2.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | MNMD | 0.540 | Fail | $ 7.44 | $ 7.31 | -1.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ASTS | 0.540 | Fail | $ 27.74 | $ 25.99 | -6.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | KIRK | 0.540 | Fail | $ 1.97 | $ 1.90 | -3.6 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ADCT | 0.540 | Pass | $ 3.30 | $ 3.48 | 5.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | BTM | 0.539 | Fail | $ 1.87 | $ 1.90 | 1.6 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | UA | 0.539 | Fail | $ 9.14 | $ 9.18 | 0.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | OSPN | 0.537 | Fail | $ 18.85 | $ 18.88 | 0.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ORIC | 0.537 | Fail | $ 9.88 | $ 9.49 | -3.9 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | OSCR | 0.537 | Pass | $ 15.85 | $ 16.55 | 4.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AVO | 0.533 | Pass | $ 12.76 | $ 13.30 | 4.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AVPT | 0.533 | Fail | $ 18.90 | $ 18.67 | -1.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AVDX | 0.533 | Fail | $ 11.45 | $ 11.27 | -1.6 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AUR | 0.533 | Fail | $ 7.95 | $ 7.62 | -4.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RMTI | 0.532 | Fail | $ 2.12 | $ 2.14 | 0.9 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RMBI | 0.532 | Fail | $ 14.79 | $ 14.82 | 0.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | EVLV | 0.530 | Pass | $ 4.25 | $ 4.43 | 4.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | EWTX | 0.530 | Fail | $ 32.78 | $ 30.24 | -7.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | EVEX | 0.530 | Fail | $ 4.52 | $ 4.60 | 1.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | EXK | 0.530 | Fail | $ 4.31 | $ 4.36 | 1.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ETON | 0.530 | Fail | $ 12.93 | $ 12.27 | -5.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ETNB | 0.530 | Fail | $ 8.44 | $ 8.04 | -4.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | EVTV | 0.530 | Pass | $ 1.43 | $ 1.49 | 4.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | EVGO | 0.530 | Fail | $ 6.50 | $ 6.61 | 1.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | COEP | 0.529 | Fail | $ 3.98 | $ 3.72 | -6.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | BVS | 0.529 | Fail | $ 11.76 | $ 11.58 | -1.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | BTBT | 0.529 | Fail | $ 4.84 | $ 4.53 | -6.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | BTMD | 0.529 | Pass | $ 6.47 | $ 6.75 | 4.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | BSGM | 0.529 | Fail | $ 1.43 | $ 1.43 | 0.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | BTAI | 0.529 | Pass | $ 7.02 | $ 7.62 | 8.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | BW | 0.529 | Pass | $ 1.95 | $ 2.01 | 3.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | BRY | 0.529 | Pass | $ 3.99 | $ 4.32 | 8.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ENTA | 0.528 | Pass | $ 8.12 | $ 8.94 | 10.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RPID | 0.528 | Fail | $ 1.06 | $ 1.05 | -0.9 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RNXT | 0.528 | Fail | $ 1.44 | $ 1.43 | -0.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RRGB | 0.528 | Fail | $ 5.61 | $ 5.59 | -0.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RNAZ | 0.528 | Pass | $ 8.00 | $ 8.45 | 5.6 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RSSS | 0.528 | Pass | $ 3.80 | $ 3.98 | 4.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ROOT | 0.528 | Fail | $ 100.00 | $ 91.83 | -8.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RCAT | 0.527 | Fail | $ 8.23 | $ 7.70 | -6.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RDW | 0.527 | Fail | $ 14.34 | $ 12.23 | -14.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | WULF | 0.525 | Fail | $ 8.05 | $ 7.29 | -9.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | APLD | 0.523 | Fail | $ 11.12 | $ 9.52 | -14.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | APPS | 0.523 | Fail | $ 1.52 | $ 1.51 | -0.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | APLT | 0.523 | Fail | $ 1.25 | $ 1.24 | -0.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SG | 0.522 | Fail | $ 42.40 | $ 38.83 | -8.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AP | 0.522 | Pass | $ 2.10 | $ 2.19 | 4.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AKYA | 0.522 | Pass | $ 2.12 | $ 2.55 | 20.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ALBT | 0.522 | Pass | $ 4.00 | $ 4.73 | 18.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AKBA | 0.522 | Fail | $ 2.05 | $ 2.04 | -0.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | BOF | 0.521 | Fail | $ 1.90 | $ 1.90 | 0.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | BOLT | 0.521 | Fail | $ 0.58 | $ 0.57 | -1.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ELA | 0.521 | Pass | $ 7.04 | $ 7.22 | 2.6 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ALGS | 0.521 | Pass | $ 28.67 | $ 34.53 | 20.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ALEC | 0.521 | Fail | $ 2.30 | $ 2.31 | 0.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ALHC | 0.521 | Fail | $ 11.54 | $ 11.73 | 1.6 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ALDX | 0.521 | Pass | $ 5.23 | $ 5.37 | 2.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | UWMC | 0.521 | Fail | $ 6.46 | $ 6.32 | -2.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | UTI | 0.521 | Fail | $ 25.85 | $ 26.12 | 1.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | USAU | 0.521 | Fail | $ 7.53 | $ 7.37 | -2.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | UPXI | 0.521 | Fail | $ 5.41 | $ 5.15 | -4.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | OTLK | 0.520 | Pass | $ 1.53 | $ 1.70 | 11.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ESPR | 0.520 | Pass | $ 3.48 | $ 3.83 | 10.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ERNA | 0.520 | Fail | $ 0.37 | $ 0.34 | -8.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | EQ | 0.520 | Pass | $ 0.71 | $ 0.73 | 2.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ERAS | 0.520 | Fail | $ 3.00 | $ 2.98 | -0.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | JOBY | 0.520 | Fail | $ 9.00 | $ 8.54 | -5.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RWT | 0.520 | Fail | $ 7.14 | $ 6.99 | -2.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | GOSS | 0.520 | Fail | $ 0.77 | $ 0.77 | 0.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SMMT | 0.519 | Fail | $ 18.84 | $ 18.77 | -0.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | XELB | 0.518 | Fail | $ 0.66 | $ 0.66 | 0.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | XERS | 0.518 | Fail | $ 3.69 | $ 3.61 | -2.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | XFOR | 0.518 | Pass | $ 0.43 | $ 0.76 | 76.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | VUZI | 0.517 | Pass | $ 2.64 | $ 3.16 | 19.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | KTCC | 0.517 | Fail | $ 5.35 | $ 5.10 | -4.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | LE | 0.517 | Pass | $ 14.63 | $ 15.19 | 3.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AMS | 0.517 | Pass | $ 3.33 | $ 3.50 | 5.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AMTX | 0.517 | Fail | $ 3.36 | $ 3.15 | -6.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AMPY | 0.517 | Fail | $ 6.39 | $ 6.38 | -0.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AMST | 0.517 | Pass | $ 3.30 | $ 4.31 | 30.6 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AMSC | 0.517 | Fail | $ 31.45 | $ 28.81 | -8.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | EGHT | 0.517 | Fail | $ 3.20 | $ 3.16 | -1.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ANVS | 0.517 | Fail | $ 6.00 | $ 5.96 | -0.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | APEI | 0.517 | Pass | $ 21.21 | $ 22.24 | 4.9 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | APDN | 0.517 | Fail | $ 0.19 | $ 0.18 | -5.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RLYB | 0.516 | Pass | $ 1.13 | $ 1.20 | 6.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RLAY | 0.516 | Pass | $ 4.67 | $ 4.98 | 6.6 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RKT | 0.516 | Fail | $ 13.35 | $ 13.32 | -0.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RLMD | 0.516 | Fail | $ 0.50 | $ 0.48 | -4.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SKYT | 0.515 | Fail | $ 9.40 | $ 9.23 | -1.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SKLZ | 0.515 | Fail | $ 5.46 | $ 5.37 | -1.6 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | WWW | 0.515 | Pass | $ 23.11 | $ 24.25 | 4.9 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | XAIR | 0.515 | Fail | $ 0.51 | $ 0.50 | -2.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | WW | 0.515 | Pass | $ 1.37 | $ 1.65 | 20.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ANNX | 0.514 | Fail | $ 5.08 | $ 4.96 | -2.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ANGI | 0.514 | Fail | $ 2.00 | $ 1.96 | -2.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ANIX | 0.514 | Fail | $ 3.17 | $ 3.00 | -5.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | FTHM | 0.514 | Pass | $ 1.97 | $ 2.03 | 3.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | QUBT | 0.514 | Fail | $ 8.58 | $ 7.62 | -11.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | QSI | 0.514 | Pass | $ 1.41 | $ 2.26 | 60.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RAIL | 0.514 | Fail | $ 9.60 | $ 9.75 | 1.6 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | CLVT | 0.513 | Fail | $ 5.79 | $ 5.65 | -2.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | LODE | 0.513 | Fail | $ 2.50 | $ 2.45 | -2.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | EAF | 0.513 | Pass | $ 2.05 | $ 2.26 | 10.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RIGL | 0.513 | Fail | $ 25.24 | $ 23.16 | -8.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RITM | 0.513 | Fail | $ 11.28 | $ 11.18 | -0.9 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | STEM | 0.512 | Fail | $ 0.39 | $ 0.38 | -2.6 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SSSS | 0.512 | Pass | $ 6.12 | $ 6.28 | 2.6 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | STIM | 0.512 | Fail | $ 1.34 | $ 1.20 | -10.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SENS | 0.512 | Pass | $ 0.26 | $ 0.36 | 38.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SES | 0.512 | Fail | $ 0.50 | $ 0.49 | -2.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SEZL | 0.512 | Fail | $ 374.25 | $ 331.84 | -11.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | JBLU | 0.511 | Pass | $ 6.65 | $ 7.53 | 13.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | PMVP | 0.511 | Fail | $ 1.59 | $ 1.60 | 0.6 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | PLUG | 0.511 | Pass | $ 2.43 | $ 2.67 | 9.9 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | NMTC | 0.511 | Pass | $ 0.61 | $ 0.84 | 37.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | NRDY | 0.511 | Fail | $ 1.71 | $ 1.70 | -0.6 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | NOVA | 0.511 | Pass | $ 4.37 | $ 4.49 | 2.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | NNVC | 0.511 | Fail | $ 1.52 | $ 1.49 | -2.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | NN | 0.511 | Fail | $ 17.05 | $ 17.32 | 1.6 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | NRGV | 0.511 | Pass | $ 1.79 | $ 1.90 | 6.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | CDE | 0.511 | Pass | $ 6.96 | $ 7.38 | 6.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ALVR | 0.510 | Fail | $ 11.73 | $ 11.76 | 0.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RGTI | 0.510 | Pass | $ 5.06 | $ 7.38 | 45.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | PDSB | 0.510 | Fail | $ 2.16 | $ 2.19 | 1.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | PDLB | 0.510 | Pass | $ 12.98 | $ 13.26 | 2.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | PL | 0.510 | Fail | $ 4.44 | $ 4.04 | -9.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | PPSI | 0.510 | Fail | $ 6.13 | $ 5.95 | -2.9 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | POWW | 0.510 | Fail | $ 1.18 | $ 1.17 | -0.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | PRAX | 0.510 | Pass | $ 70.18 | $ 75.13 | 7.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | PLSE | 0.510 | Fail | $ 19.08 | $ 18.73 | -1.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | PLBY | 0.510 | Pass | $ 1.54 | $ 1.70 | 10.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | PRME | 0.510 | Fail | $ 3.30 | $ 3.22 | -2.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | PNNT | 0.510 | Fail | $ 6.87 | $ 6.92 | 0.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | PODC | 0.510 | Fail | $ 2.45 | $ 2.48 | 1.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SLRN | 0.510 | Fail | $ 4.27 | $ 4.29 | 0.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SLS | 0.510 | Fail | $ 1.10 | $ 1.09 | -0.9 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SMWB | 0.510 | Pass | $ 12.74 | $ 13.37 | 4.9 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SLQT | 0.510 | Fail | $ 3.02 | $ 2.92 | -3.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SMR | 0.510 | Fail | $ 26.34 | $ 23.94 | -9.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | SMSI | 0.510 | Pass | $ 0.72 | $ 0.80 | 11.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AHT | 0.510 | Pass | $ 8.65 | $ 8.97 | 3.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AIP | 0.510 | Pass | $ 9.00 | $ 9.99 | 11.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ARQT | 0.510 | Pass | $ 12.58 | $ 13.15 | 4.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ARHS | 0.510 | Pass | $ 10.60 | $ 11.27 | 6.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ARDX | 0.510 | Fail | $ 5.71 | $ 5.32 | -6.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AREN | 0.510 | Pass | $ 1.67 | $ 1.81 | 8.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ARLO | 0.510 | Fail | $ 12.99 | $ 13.19 | 1.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | ARTL | 0.510 | Fail | $ 1.19 | $ 1.16 | -2.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | AREC | 0.510 | Fail | $ 1.25 | $ 1.23 | -1.6 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | FKWL | 0.509 | Fail | $ 4.35 | $ 4.38 | 0.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | FHTX | 0.509 | Fail | $ 6.53 | $ 6.30 | -3.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | FIP | 0.509 | Pass | $ 8.28 | $ 8.45 | 2.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | FINW | 0.509 | Fail | $ 17.87 | $ 18.02 | 0.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | FLNT | 0.509 | Pass | $ 2.79 | $ 2.85 | 2.2 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | FNKO | 0.509 | Fail | $ 11.69 | $ 11.86 | 1.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | FLWS | 0.509 | Pass | $ 7.91 | $ 8.23 | 4.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | WHLR | 0.509 | Fail | $ 21.56 | $ 21.24 | -1.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | WEST | 0.509 | Fail | $ 7.53 | $ 7.37 | -2.1 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | WGS | 0.509 | Fail | $ 76.37 | $ 73.83 | -3.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | WINT | 0.509 | Pass | $ 18.00 | $ 18.69 | 3.8 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | FUSB | 0.509 | Fail | $ 13.74 | $ 13.79 | 0.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | GERN | 0.509 | Fail | $ 3.93 | $ 3.99 | 1.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | FSM | 0.509 | Pass | $ 4.96 | $ 5.11 | 3.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | FUBO | 0.509 | Pass | $ 1.70 | $ 1.75 | 2.9 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | GB | 0.509 | Pass | $ 5.85 | $ 6.10 | 4.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | GENI | 0.509 | Fail | $ 9.78 | $ 9.50 | -2.9 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | GCI | 0.509 | Pass | $ 5.33 | $ 5.46 | 2.4 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | GEG | 0.509 | Pass | $ 1.75 | $ 1.79 | 2.3 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | FTK | 0.509 | Fail | $ 8.32 | $ 8.18 | -1.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | GANX | 0.509 | Fail | $ 1.80 | $ 1.83 | 1.7 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | GECC | 0.509 | Fail | $ 10.21 | $ 10.41 | 2.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | FTEK | 0.509 | Fail | $ 1.01 | $ 1.03 | 2.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | GALT | 0.509 | Fail | $ 2.03 | $ 1.95 | -3.9 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | RSKD | 0.509 | Fail | $ 5.03 | $ 5.13 | 2.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | PRCH | 0.508 | Fail | $ 5.50 | $ 5.25 | -4.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | CRWS | 0.508 | Fail | $ 4.61 | $ 4.57 | -0.9 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | CRMD | 0.508 | Fail | $ 9.48 | $ 9.53 | 0.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | CRVS | 0.508 | Fail | $ 8.27 | $ 8.15 | -1.5 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | CSLR | 0.508 | Pass | $ 1.76 | $ 1.83 | 4.0 % |
2024-12-09 | binned-v2-lgmb-p2-seq3-isotonic | CTHR | 0.508 | Pass | $ 1.18 | $ 1.57 | 33.1 % |
