Model Test Picks
Total Tests
1,022
# Pass
712
# Fail
310
Win Rate
69.7 %
Avg. Perf
6.8 %
| Date | Model | Ticker | Rank | P% | Result | Buy | Sell | % Perf |
|---|---|---|---|---|---|---|---|---|
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | APLT | 0.940 | 100 | Pass | $ 0.67 | $ 0.70 | 4.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | XOS | 0.935 | 100 | Pass | $ 3.06 | $ 9.15 | 199.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ZVIA | 0.934 | 100 | Pass | $ 3.33 | $ 3.70 | 11.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ZYXI | 0.934 | 100 | Pass | $ 7.52 | $ 7.70 | 2.4 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SIEB | 0.933 | 100 | Pass | $ 2.81 | $ 2.95 | 5.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | VRPX | 0.933 | 100 | Pass | $ 7.50 | $ 8.33 | 11.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SDOT | 0.931 | 99 | Pass | $ 2.90 | $ 3.32 | 14.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SOBR | 0.931 | 99 | Pass | $ 1.31 | $ 1.42 | 8.4 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | XELB | 0.930 | 99 | Pass | $ 0.43 | $ 0.45 | 4.7 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | RSLS | 0.930 | 99 | Pass | $ 1.18 | $ 1.85 | 56.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SG | 0.930 | 99 | Fail | $ 27.18 | $ 27.30 | 0.4 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SOFI | 0.930 | 99 | Pass | $ 16.47 | $ 17.11 | 3.9 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ALDX | 0.930 | 99 | Pass | $ 6.55 | $ 6.92 | 5.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ALEC | 0.930 | 99 | Pass | $ 1.73 | $ 1.89 | 9.2 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ALHC | 0.930 | 99 | Pass | $ 13.62 | $ 14.46 | 6.2 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ALTI | 0.928 | 99 | Pass | $ 3.48 | $ 3.56 | 2.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SLE | 0.928 | 98 | Pass | $ 0.54 | $ 0.58 | 7.4 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SKYX | 0.928 | 98 | Pass | $ 1.87 | $ 2.08 | 11.2 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SLNH | 0.928 | 98 | Pass | $ 1.62 | $ 1.72 | 6.2 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SLNG | 0.928 | 98 | Pass | $ 7.75 | $ 8.08 | 4.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | WEAV | 0.928 | 98 | Fail | $ 17.41 | $ 17.63 | 1.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | WEST | 0.928 | 98 | Pass | $ 6.41 | $ 6.65 | 3.7 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | WGS | 0.928 | 98 | Pass | $ 94.97 | $ 115.60 | 21.7 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | BYRN | 0.928 | 98 | Pass | $ 33.10 | $ 33.93 | 2.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | AAOI | 0.927 | 98 | Pass | $ 26.19 | $ 30.14 | 15.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | HUSA | 0.927 | 98 | Pass | $ 1.43 | $ 1.49 | 4.2 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SLDB | 0.927 | 97 | Pass | $ 6.68 | $ 7.20 | 7.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SENS | 0.927 | 97 | Fail | $ 1.26 | $ 1.28 | 1.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PRTH | 0.927 | 97 | Pass | $ 11.47 | $ 12.47 | 8.7 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PSQH | 0.927 | 97 | Fail | $ 3.60 | $ 3.63 | 0.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PSNL | 0.927 | 97 | Pass | $ 5.81 | $ 6.43 | 10.7 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SABR | 0.927 | 97 | Pass | $ 3.53 | $ 4.17 | 18.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SPIR | 0.927 | 97 | Pass | $ 11.82 | $ 13.66 | 15.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | VUZI | 0.927 | 97 | Pass | $ 4.44 | $ 4.82 | 8.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | VXRT | 0.927 | 97 | Pass | $ 0.75 | $ 0.77 | 2.7 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | VVOS | 0.927 | 97 | Pass | $ 3.98 | $ 4.27 | 7.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ANNX | 0.927 | 96 | Pass | $ 3.06 | $ 3.17 | 3.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | LTRY | 0.926 | 96 | Pass | $ 1.58 | $ 1.75 | 10.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | CAMP | 0.926 | 96 | Fail | $ 5.20 | $ 5.20 | 0.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | CADL | 0.926 | 96 | Pass | $ 9.45 | $ 13.68 | 44.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | RELI | 0.926 | 96 | Pass | $ 1.71 | $ 1.75 | 2.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | REBN | 0.926 | 96 | Pass | $ 4.20 | $ 8.30 | 97.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SMMT | 0.926 | 96 | Pass | $ 21.52 | $ 23.13 | 7.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SMR | 0.926 | 96 | Fail | $ 23.31 | $ 23.51 | 0.9 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SMRT | 0.926 | 96 | Pass | $ 1.48 | $ 1.61 | 8.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SLS | 0.926 | 96 | Fail | $ 1.31 | $ 1.32 | 0.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ABAT | 0.926 | 95 | Fail | $ 1.35 | $ 1.35 | 0.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SOPA | 0.925 | 95 | Pass | $ 3.75 | $ 3.83 | 2.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SGD | 0.925 | 95 | Pass | $ 1.45 | $ 1.49 | 2.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | RSKD | 0.925 | 95 | Fail | $ 5.86 | $ 5.86 | 0.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | VTSI | 0.925 | 95 | Fail | $ 6.23 | $ 6.28 | 0.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | WATT | 0.925 | 95 | Pass | $ 0.46 | $ 0.49 | 6.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | VTVT | 0.925 | 95 | Fail | $ 21.80 | $ 21.80 | 0.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SOHO | 0.924 | 95 | Pass | $ 0.82 | $ 0.84 | 2.4 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ABEO | 0.924 | 95 | Fail | $ 6.00 | $ 6.10 | 1.7 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SES | 0.924 | 94 | Fail | $ 1.05 | $ 1.06 | 1.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SGMO | 0.924 | 94 | Pass | $ 1.18 | $ 1.24 | 5.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SIDU | 0.924 | 94 | Pass | $ 2.67 | $ 2.75 | 3.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SGRP | 0.924 | 94 | Fail | $ 1.97 | $ 1.98 | 0.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SMWB | 0.924 | 94 | Fail | $ 10.84 | $ 10.84 | 0.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SGLY | 0.924 | 94 | Pass | $ 0.84 | $ 0.95 | 13.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SNES | 0.924 | 94 | Fail | $ 3.55 | $ 3.59 | 1.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SHO | 0.924 | 94 | Pass | $ 11.17 | $ 11.51 | 3.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | RC | 0.924 | 94 | Pass | $ 6.72 | $ 6.94 | 3.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | RDZN | 0.924 | 94 | Pass | $ 1.40 | $ 1.43 | 2.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | CDXC | 0.924 | 94 | Fail | $ 5.97 | $ 6.06 | 1.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | CDIO | 0.924 | 94 | Pass | $ 0.66 | $ 0.68 | 3.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | INOD | 0.924 | 93 | Pass | $ 58.03 | $ 62.32 | 7.4 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | HYLN | 0.924 | 93 | Pass | $ 2.11 | $ 2.17 | 2.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | HYMC | 0.924 | 93 | Fail | $ 2.79 | $ 2.84 | 1.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | HUMA | 0.924 | 93 | Pass | $ 3.90 | $ 4.04 | 3.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | XPON | 0.923 | 93 | Pass | $ 1.41 | $ 1.53 | 8.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | YHGJ | 0.923 | 93 | Pass | $ 0.70 | $ 0.73 | 4.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ALGS | 0.923 | 93 | Fail | $ 24.11 | $ 24.33 | 0.9 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PTN | 0.923 | 93 | Pass | $ 1.03 | $ 1.08 | 4.9 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SNGX | 0.923 | 93 | Fail | $ 2.47 | $ 2.47 | 0.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SNOA | 0.923 | 93 | Pass | $ 2.44 | $ 2.62 | 7.4 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | NNVC | 0.923 | 92 | Pass | $ 1.38 | $ 1.55 | 12.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | INSG | 0.923 | 92 | Fail | $ 13.29 | $ 13.35 | 0.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | RGTI | 0.923 | 92 | Pass | $ 11.37 | $ 12.15 | 6.9 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SND | 0.923 | 92 | Pass | $ 2.27 | $ 2.36 | 4.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PETS | 0.923 | 92 | Pass | $ 4.24 | $ 4.52 | 6.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | MBRX | 0.923 | 92 | Pass | $ 2.07 | $ 2.22 | 7.2 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SLDP | 0.923 | 92 | Pass | $ 1.45 | $ 1.58 | 9.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | AVAH | 0.922 | 92 | Pass | $ 4.65 | $ 5.06 | 8.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | CCLD | 0.922 | 92 | Fail | $ 4.21 | $ 4.21 | 0.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | DDD | 0.922 | 92 | Fail | $ 4.77 | $ 4.84 | 1.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | STRR | 0.922 | 91 | Pass | $ 2.18 | $ 2.26 | 3.7 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SPCE | 0.922 | 91 | Pass | $ 4.46 | $ 4.64 | 4.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SPGC | 0.922 | 91 | Pass | $ 28.66 | $ 31.80 | 11.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PRPO | 0.922 | 91 | Pass | $ 7.28 | $ 9.64 | 32.4 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PET | 0.922 | 91 | Pass | $ 0.35 | $ 0.36 | 2.9 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PEPG | 0.922 | 91 | Pass | $ 1.34 | $ 1.60 | 19.4 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | CDT | 0.922 | 91 | Fail | $ 1.66 | $ 1.66 | 0.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | STSS | 0.922 | 91 | Pass | $ 0.37 | $ 0.59 | 59.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | STXS | 0.922 | 91 | Pass | $ 2.24 | $ 2.65 | 18.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | STTK | 0.922 | 91 | Pass | $ 1.30 | $ 1.36 | 4.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | XGN | 0.921 | 90 | Pass | $ 4.23 | $ 4.36 | 3.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SPRB | 0.921 | 90 | Pass | $ 0.39 | $ 0.44 | 12.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | NVCT | 0.921 | 90 | Pass | $ 7.75 | $ 8.13 | 4.9 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | XBIO | 0.921 | 90 | Pass | $ 4.03 | $ 4.19 | 4.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | POCI | 0.921 | 90 | Fail | $ 4.91 | $ 4.91 | 0.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | REVB | 0.921 | 90 | Pass | $ 4.35 | $ 4.54 | 4.4 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | RGLS | 0.921 | 90 | Pass | $ 1.24 | $ 1.32 | 6.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | REKR | 0.921 | 90 | Pass | $ 2.02 | $ 2.22 | 9.9 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SRM | 0.921 | 89 | Pass | $ 0.89 | $ 1.09 | 22.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SRL | 0.921 | 89 | Fail | $ 8.05 | $ 8.20 | 1.9 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SRFM | 0.921 | 89 | Pass | $ 4.96 | $ 5.30 | 6.9 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SRBK | 0.921 | 89 | Fail | $ 12.46 | $ 12.48 | 0.2 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | NUWE | 0.921 | 89 | Pass | $ 1.30 | $ 1.48 | 13.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | VRME | 0.921 | 89 | Fail | $ 1.12 | $ 1.14 | 1.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | POWW | 0.920 | 89 | Pass | $ 1.84 | $ 1.92 | 4.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | CASI | 0.920 | 89 | Fail | $ 2.53 | $ 2.57 | 1.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | BKSY | 0.920 | 89 | Pass | $ 17.50 | $ 21.92 | 25.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | VERO | 0.920 | 89 | Fail | $ 3.63 | $ 3.64 | 0.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ALLK | 0.920 | 89 | Pass | $ 0.30 | $ 0.33 | 10.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | CATO | 0.920 | 89 | Pass | $ 3.39 | $ 3.59 | 5.9 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | INTZ | 0.920 | 89 | Fail | $ 1.68 | $ 1.68 | 0.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | RUM | 0.920 | 88 | Fail | $ 12.03 | $ 12.15 | 1.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ROOT | 0.920 | 88 | Fail | $ 130.20 | $ 132.80 | 2.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | RPID | 0.920 | 88 | Pass | $ 3.80 | $ 4.04 | 6.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | RSI | 0.920 | 88 | Fail | $ 16.62 | $ 16.78 | 1.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | RDW | 0.919 | 88 | Pass | $ 24.51 | $ 25.83 | 5.4 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SSP | 0.919 | 88 | Fail | $ 1.99 | $ 2.01 | 1.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | STEM | 0.919 | 88 | Pass | $ 0.52 | $ 0.72 | 38.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PRSO | 0.919 | 88 | Pass | $ 0.92 | $ 1.03 | 12.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SHOT | 0.919 | 88 | Pass | $ 0.48 | $ 0.49 | 2.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | APEI | 0.919 | 88 | Pass | $ 21.93 | $ 22.63 | 3.2 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SLQT | 0.919 | 87 | Pass | $ 6.04 | $ 6.21 | 2.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | APLD | 0.919 | 87 | Pass | $ 9.37 | $ 10.46 | 11.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SCPH | 0.919 | 87 | Fail | $ 3.70 | $ 3.76 | 1.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SPWH | 0.919 | 87 | Pass | $ 1.75 | $ 1.92 | 9.7 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SPRY | 0.919 | 87 | Pass | $ 12.12 | $ 12.43 | 2.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | CDE | 0.919 | 87 | Fail | $ 6.78 | $ 6.80 | 0.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | BKKT | 0.919 | 86 | Pass | $ 15.00 | $ 15.78 | 5.2 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | BLDE | 0.919 | 86 | Pass | $ 3.84 | $ 4.05 | 5.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | BLIN | 0.919 | 86 | Pass | $ 1.71 | $ 1.83 | 7.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | BLUE | 0.919 | 86 | Pass | $ 7.34 | $ 7.55 | 2.9 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | BLNK | 0.919 | 86 | Pass | $ 1.09 | $ 1.14 | 4.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SVT | 0.919 | 86 | Fail | $ 10.75 | $ 10.77 | 0.2 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | CVGI | 0.918 | 86 | Fail | $ 2.12 | $ 2.13 | 0.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | RXRX | 0.918 | 86 | Pass | $ 11.54 | $ 12.36 | 7.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SEZL | 0.918 | 86 | Fail | $ 351.48 | $ 352.00 | 0.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PRCH | 0.918 | 86 | Pass | $ 4.81 | $ 5.41 | 12.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PLBY | 0.918 | 86 | Fail | $ 1.95 | $ 1.97 | 1.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SSSS | 0.918 | 86 | Pass | $ 6.20 | $ 6.67 | 7.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SYPR | 0.918 | 86 | Pass | $ 2.11 | $ 2.18 | 3.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | MPX | 0.918 | 86 | Fail | $ 8.84 | $ 8.89 | 0.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PEV | 0.918 | 85 | Pass | $ 0.36 | $ 0.38 | 5.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PHAT | 0.918 | 85 | Pass | $ 5.73 | $ 6.02 | 5.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PTON | 0.918 | 85 | Pass | $ 9.65 | $ 10.02 | 3.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | BOLT | 0.918 | 85 | Pass | $ 0.49 | $ 0.52 | 6.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | TIXT | 0.918 | 85 | Pass | $ 3.75 | $ 3.95 | 5.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | XERS | 0.917 | 85 | Pass | $ 3.59 | $ 4.10 | 14.2 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | XFOR | 0.917 | 85 | Pass | $ 0.52 | $ 0.54 | 3.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | RRGB | 0.917 | 85 | Pass | $ 4.91 | $ 5.14 | 4.7 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | DGLY | 0.917 | 85 | Pass | $ 0.08 | $ 0.11 | 37.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PRPH | 0.917 | 85 | Pass | $ 0.38 | $ 0.78 | 105.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PL | 0.917 | 85 | Pass | $ 6.11 | $ 6.38 | 4.4 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | FRGT | 0.917 | 84 | Fail | $ 1.41 | $ 1.41 | 0.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | PNBK | 0.917 | 84 | Fail | $ 1.47 | $ 1.47 | 0.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | NVNO | 0.917 | 84 | Pass | $ 3.61 | $ 3.85 | 6.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | JOB | 0.917 | 84 | Pass | $ 0.25 | $ 0.26 | 4.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | QS | 0.917 | 84 | Pass | $ 5.23 | $ 5.62 | 7.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ALLR | 0.917 | 84 | Fail | $ 1.01 | $ 1.03 | 2.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | MAMA | 0.917 | 84 | Fail | $ 7.27 | $ 7.27 | 0.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | MARA | 0.917 | 84 | Fail | $ 16.74 | $ 16.79 | 0.3 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ATOS | 0.917 | 84 | Pass | $ 0.82 | $ 0.89 | 8.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SURG | 0.917 | 84 | Pass | $ 1.45 | $ 1.49 | 2.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ANVS | 0.917 | 83 | Fail | $ 2.74 | $ 2.77 | 1.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | AP | 0.917 | 83 | Pass | $ 2.20 | $ 2.29 | 4.1 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | AOUT | 0.917 | 83 | Fail | $ 17.20 | $ 17.40 | 1.2 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | AUR | 0.917 | 83 | Fail | $ 9.44 | $ 9.52 | 0.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SJT | 0.917 | 83 | Pass | $ 4.79 | $ 5.44 | 13.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | SKLZ | 0.917 | 83 | Fail | $ 6.41 | $ 6.50 | 1.4 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | NOTE | 0.917 | 83 | Pass | $ 1.77 | $ 1.87 | 5.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | APDN | 0.917 | 83 | Fail | $ 8.45 | $ 8.57 | 1.4 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ARTL | 0.917 | 83 | Pass | $ 1.20 | $ 1.26 | 5.0 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | ANIX | 0.916 | 82 | Pass | $ 3.18 | $ 3.30 | 3.8 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | AMWL | 0.916 | 82 | Pass | $ 12.16 | $ 12.95 | 6.5 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | TCRT | 0.916 | 82 | Pass | $ 1.62 | $ 1.70 | 4.9 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | CARV | 0.916 | 82 | Fail | $ 1.75 | $ 1.76 | 0.6 % |
| 2025-02-18 | binned-ph-lgbm-p2-seq3-isotonic | WULF | 0.916 | 82 | Pass | $ 4.84 | $ 4.97 | 2.7 % |
