Model Test Picks


Total Tests

13,654

# Pass

5,474

# Fail

8,180

Win Rate

40.1 %

Avg. Perf

3.8 %

Date Model Ticker Rank Result Buy Sell % Perf
2025-01-09 rolling-v2-lgmb-seq3-isotonic ABSI 0.757 Fail $ 3.08 $ 2.86 -7.1 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic ZIM 0.755 Fail $ 22.85 $ 22.23 -2.7 %
2024-10-16 rolling-v2-lgmb-seq3-isotonic ZIM 0.748 Pass $ 21.18 $ 22.87 8.0 %
2024-10-23 rolling-v2-lgmb-seq3-isotonic ZIM 0.731 Fail $ 23.90 $ 22.80 -4.6 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic RC 0.718 Fail $ 7.41 $ 7.57 2.2 %
2025-02-13 rolling-v2-lgmb-seq3-isotonic VEEE 0.717 Fail $ 0.42 $ 0.43 2.4 %
2024-11-19 rolling-v2-lgmb-seq3-isotonic DSP 0.710 Pass $ 17.50 $ 19.02 8.7 %
2024-11-08 rolling-v2-lgmb-seq3-isotonic VLN 0.705 Fail $ 1.99 $ 1.91 -4.0 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic WKHS 0.703 Pass $ 1.10 $ 1.15 4.5 %
2024-10-16 rolling-v2-lgmb-seq3-isotonic COTY 0.697 Fail $ 8.20 $ 7.99 -2.6 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic APRE 0.695 Fail $ 3.41 $ 3.34 -2.1 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic SABR 0.695 Pass $ 3.81 $ 3.96 3.9 %
2025-01-09 rolling-v2-lgmb-seq3-isotonic CLSK 0.694 Pass $ 9.92 $ 10.35 4.3 %
2024-10-11 rolling-v2-lgmb-seq3-isotonic MNTS 0.692 Pass $ 8.12 $ 9.55 17.6 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic APLD 0.690 Fail $ 9.99 $ 10.10 1.1 %
2024-11-08 rolling-v2-lgmb-seq3-isotonic CALC 0.689 Fail $ 3.50 $ 3.50 0.0 %
2024-11-19 rolling-v2-lgmb-seq3-isotonic WYY 0.684 Pass $ 4.34 $ 5.05 16.4 %
2024-12-09 rolling-v2-lgmb-seq3-isotonic AMTX 0.684 Fail $ 3.36 $ 3.15 -6.2 %
2024-11-07 rolling-v2-lgmb-seq3-isotonic BYND 0.684 Fail $ 6.11 $ 5.84 -4.4 %
2025-02-13 rolling-v2-lgmb-seq3-isotonic RDW 0.682 Fail $ 26.25 $ 25.66 -2.2 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic VTGN 0.678 Pass $ 2.75 $ 2.84 3.3 %
2025-02-12 rolling-v2-lgmb-seq3-isotonic ZIM 0.677 Fail $ 20.11 $ 20.13 0.1 %
2024-10-23 rolling-v2-lgmb-seq3-isotonic ASTS 0.676 Fail $ 27.50 $ 26.26 -4.5 %
2024-12-09 rolling-v2-lgmb-seq3-isotonic ZIM 0.675 Fail $ 20.90 $ 20.60 -1.4 %
2025-02-12 rolling-v2-lgmb-seq3-isotonic BB 0.675 Pass $ 5.23 $ 5.91 13.0 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic GERN 0.675 Fail $ 4.06 $ 4.17 2.7 %
2024-10-11 rolling-v2-lgmb-seq3-isotonic CLSK 0.671 Pass $ 8.78 $ 11.23 27.9 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic VUZI 0.670 Fail $ 2.38 $ 2.31 -2.9 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic EXK 0.669 Fail $ 4.28 $ 4.25 -0.7 %
2024-10-31 rolling-v2-lgmb-seq3-isotonic SMR 0.669 Fail $ 20.57 $ 19.14 -7.0 %
2024-10-31 rolling-v2-lgmb-seq3-isotonic JBLU 0.669 Pass $ 5.58 $ 5.77 3.4 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic III 0.668 Fail $ 3.66 $ 3.63 -0.8 %
2024-11-07 rolling-v2-lgmb-seq3-isotonic ACDC 0.668 Fail $ 7.51 $ 7.43 -1.1 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic GALT 0.667 Pass $ 1.97 $ 2.31 17.3 %
2024-11-19 rolling-v2-lgmb-seq3-isotonic AAOI 0.666 Pass $ 26.96 $ 35.50 31.7 %
2024-11-07 rolling-v2-lgmb-seq3-isotonic EGAN 0.666 Fail $ 5.77 $ 5.83 1.0 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic NU 0.665 Fail $ 13.98 $ 13.53 -3.2 %
2024-10-31 rolling-v2-lgmb-seq3-isotonic CCO 0.664 Fail $ 1.48 $ 1.47 -0.7 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic RXRX 0.663 Pass $ 7.11 $ 7.44 4.6 %
2024-11-19 rolling-v2-lgmb-seq3-isotonic AKYA 0.663 Pass $ 2.05 $ 2.16 5.4 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic RKLB 0.662 Fail $ 25.39 $ 25.67 1.1 %
2024-10-16 rolling-v2-lgmb-seq3-isotonic RES 0.662 Fail $ 6.86 $ 6.94 1.2 %
2024-10-31 rolling-v2-lgmb-seq3-isotonic EXK 0.660 Fail $ 5.08 $ 5.04 -0.8 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic BYRN 0.660 Pass $ 25.00 $ 27.42 9.7 %
2025-02-13 rolling-v2-lgmb-seq3-isotonic DOMH 0.659 Pass $ 8.29 $ 13.00 56.8 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic RIG 0.658 Fail $ 3.92 $ 3.86 -1.5 %
2024-10-08 rolling-v2-lgmb-seq3-isotonic CDE 0.658 Pass $ 6.15 $ 6.40 4.1 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic AMSC 0.658 Fail $ 35.52 $ 34.61 -2.6 %
2024-11-19 rolling-v2-lgmb-seq3-isotonic RKLB 0.658 Pass $ 19.03 $ 22.41 17.8 %
2024-11-07 rolling-v2-lgmb-seq3-isotonic SNES 0.657 Pass $ 2.85 $ 3.03 6.3 %
2024-10-11 rolling-v2-lgmb-seq3-isotonic BYRN 0.657 Pass $ 13.71 $ 15.10 10.1 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic HIMS 0.654 Pass $ 29.90 $ 32.22 7.8 %
2024-10-23 rolling-v2-lgmb-seq3-isotonic SAND 0.652 Fail $ 6.41 $ 6.40 -0.2 %
2025-02-06 rolling-v2-lgmb-seq3-isotonic ANVS 0.650 Fail $ 3.11 $ 3.08 -1.0 %
2024-10-23 rolling-v2-lgmb-seq3-isotonic SCOR 0.650 Pass $ 6.20 $ 6.43 3.7 %
2024-10-11 rolling-v2-lgmb-seq3-isotonic HL 0.650 Fail $ 6.64 $ 6.70 0.9 %
2024-10-08 rolling-v2-lgmb-seq3-isotonic IAG 0.650 Pass $ 4.63 $ 4.85 4.8 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic SBH 0.649 Fail $ 14.01 $ 14.22 1.5 %
2024-11-19 rolling-v2-lgmb-seq3-isotonic ABEO 0.648 Fail $ 5.83 $ 5.89 1.0 %
2025-02-12 rolling-v2-lgmb-seq3-isotonic ZOM 0.648 Fail $ 0.12 $ 0.12 0.0 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic UAMY 0.647 Pass $ 1.99 $ 2.13 7.0 %
2025-01-09 rolling-v2-lgmb-seq3-isotonic BBAI 0.647 Fail $ 3.34 $ 3.24 -3.0 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic ZIM 0.647 Fail $ 22.10 $ 22.10 0.0 %
2024-10-11 rolling-v2-lgmb-seq3-isotonic WULF 0.646 Pass $ 3.95 $ 4.61 16.7 %
2025-02-12 rolling-v2-lgmb-seq3-isotonic CDIO 0.645 Pass $ 0.54 $ 0.68 25.9 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic RCAT 0.645 Pass $ 8.97 $ 11.77 31.2 %
2024-10-16 rolling-v2-lgmb-seq3-isotonic APLD 0.645 Pass $ 7.52 $ 8.18 8.8 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic APLD 0.643 Fail $ 10.56 $ 10.10 -4.4 %
2024-10-23 rolling-v2-lgmb-seq3-isotonic SKE 0.643 Fail $ 10.00 $ 10.24 2.4 %
2024-10-16 rolling-v2-lgmb-seq3-isotonic SMMT 0.643 Pass $ 21.95 $ 23.46 6.9 %
2025-01-09 rolling-v2-lgmb-seq3-isotonic NVAX 0.643 Fail $ 9.45 $ 9.32 -1.4 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic SINT 0.643 Fail $ 6.01 $ 4.52 -24.8 %
2024-10-08 rolling-v2-lgmb-seq3-isotonic RKLB 0.642 Fail $ 9.60 $ 9.45 -1.6 %
2025-02-06 rolling-v2-lgmb-seq3-isotonic GEVO 0.642 Pass $ 1.86 $ 1.93 3.8 %
2025-02-06 rolling-v2-lgmb-seq3-isotonic IVVD 0.642 Fail $ 2.52 $ 2.04 -19.0 %
2024-12-09 rolling-v2-lgmb-seq3-isotonic ESPR 0.640 Pass $ 3.48 $ 3.83 10.1 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic RCAT 0.640 Pass $ 7.20 $ 10.45 45.1 %
2024-11-08 rolling-v2-lgmb-seq3-isotonic APPS 0.640 Fail $ 1.81 $ 1.46 -19.3 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic AMSC 0.640 Fail $ 34.21 $ 34.06 -0.4 %
2024-12-09 rolling-v2-lgmb-seq3-isotonic NVTS 0.640 Pass $ 4.10 $ 4.35 6.1 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic SIRI 0.639 Fail $ 24.76 $ 24.11 -2.6 %
2025-02-12 rolling-v2-lgmb-seq3-isotonic SOFI 0.639 Pass $ 14.58 $ 16.21 11.2 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic MLGO 0.639 Fail $ 3.84 $ 3.56 -7.3 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic NU 0.638 Fail $ 13.96 $ 14.23 1.9 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic SRTS 0.638 Fail $ 8.93 $ 8.78 -1.7 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic VUZI 0.638 Pass $ 1.93 $ 2.53 31.1 %
2025-02-12 rolling-v2-lgmb-seq3-isotonic SIRI 0.638 Pass $ 25.65 $ 27.11 5.7 %
2024-11-07 rolling-v2-lgmb-seq3-isotonic FTHM 0.638 Fail $ 2.53 $ 2.38 -5.9 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic EYEN 0.636 Pass $ 7.60 $ 8.72 14.7 %
2024-12-09 rolling-v2-lgmb-seq3-isotonic CHRS 0.636 Fail $ 1.78 $ 1.70 -4.5 %
2024-10-16 rolling-v2-lgmb-seq3-isotonic REAL 0.636 Fail $ 3.22 $ 3.30 2.5 %
2024-11-07 rolling-v2-lgmb-seq3-isotonic VTEX 0.635 Fail $ 6.74 $ 6.71 -0.4 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic EFXT 0.635 Fail $ 9.30 $ 9.25 -0.5 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic VRPX 0.635 Fail $ 0.48 $ 0.48 0.0 %
2024-11-08 rolling-v2-lgmb-seq3-isotonic BYND 0.634 Fail $ 5.90 $ 5.37 -9.0 %
2024-11-07 rolling-v2-lgmb-seq3-isotonic SHOT 0.634 Pass $ 1.02 $ 1.06 3.9 %
2024-10-11 rolling-v2-lgmb-seq3-isotonic HOOD 0.634 Pass $ 25.75 $ 27.00 4.9 %
2024-11-19 rolling-v2-lgmb-seq3-isotonic APLD 0.634 Pass $ 7.90 $ 9.16 15.9 %
2025-02-13 rolling-v2-lgmb-seq3-isotonic BB 0.634 Fail $ 5.98 $ 6.07 1.5 %
2024-12-09 rolling-v2-lgmb-seq3-isotonic UAMY 0.633 Fail $ 2.12 $ 1.62 -23.6 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic KULR 0.633 Pass $ 0.75 $ 1.41 88.0 %
2024-10-23 rolling-v2-lgmb-seq3-isotonic AAOI 0.633 Fail $ 17.47 $ 17.45 -0.1 %
2024-11-07 rolling-v2-lgmb-seq3-isotonic LIND 0.633 Pass $ 12.88 $ 13.86 7.6 %
2025-02-13 rolling-v2-lgmb-seq3-isotonic HOLO 0.631 Fail $ 1.42 $ 1.40 -1.4 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic VATE 0.630 Fail $ 5.96 $ 6.13 2.9 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic ALT 0.630 Fail $ 8.93 $ 8.73 -2.2 %
2025-02-12 rolling-v2-lgmb-seq3-isotonic HIMS 0.629 Pass $ 43.00 $ 60.47 40.6 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic CKPT 0.629 Pass $ 4.10 $ 4.39 7.1 %
2024-11-08 rolling-v2-lgmb-seq3-isotonic EXK 0.628 Fail $ 4.72 $ 4.65 -1.5 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic WORX 0.628 Pass $ 2.10 $ 3.00 42.9 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic SRFM 0.628 Pass $ 2.95 $ 3.75 27.1 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic EP 0.628 Pass $ 5.63 $ 6.33 12.4 %
2025-02-13 rolling-v2-lgmb-seq3-isotonic KGC 0.628 Fail $ 11.91 $ 11.41 -4.2 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic BE 0.628 Pass $ 26.01 $ 27.45 5.5 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic SMWB 0.627 Fail $ 12.73 $ 12.80 0.5 %
2024-10-11 rolling-v2-lgmb-seq3-isotonic APLD 0.627 Pass $ 6.91 $ 7.55 9.3 %
2024-10-23 rolling-v2-lgmb-seq3-isotonic HOOD 0.627 Fail $ 27.11 $ 27.22 0.4 %
2025-02-13 rolling-v2-lgmb-seq3-isotonic AQN 0.627 Fail $ 4.74 $ 4.87 2.7 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic CKPT 0.626 Pass $ 4.10 $ 4.39 7.1 %
2024-10-11 rolling-v2-lgmb-seq3-isotonic GEVO 0.626 Pass $ 1.89 $ 2.08 10.1 %
2025-02-12 rolling-v2-lgmb-seq3-isotonic PTON 0.626 Pass $ 8.58 $ 10.15 18.3 %
2024-12-09 rolling-v2-lgmb-seq3-isotonic MARA 0.626 Fail $ 25.48 $ 23.86 -6.4 %
2024-10-16 rolling-v2-lgmb-seq3-isotonic ARLO 0.625 Fail $ 11.81 $ 11.86 0.4 %
2024-10-31 rolling-v2-lgmb-seq3-isotonic RUM 0.625 Fail $ 5.90 $ 5.84 -1.0 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic LUMN 0.625 Fail $ 6.38 $ 6.51 2.0 %
2024-10-16 rolling-v2-lgmb-seq3-isotonic RNAZ 0.625 Fail $ 24.63 $ 22.41 -9.0 %
2024-12-09 rolling-v2-lgmb-seq3-isotonic WOOF 0.624 Fail $ 5.40 $ 4.91 -9.1 %
2025-02-12 rolling-v2-lgmb-seq3-isotonic RDW 0.624 Pass $ 21.84 $ 25.66 17.5 %
2025-01-09 rolling-v2-lgmb-seq3-isotonic APLD 0.624 Fail $ 8.58 $ 8.54 -0.5 %
2025-02-13 rolling-v2-lgmb-seq3-isotonic CLSK 0.624 Fail $ 10.47 $ 10.67 1.9 %
2024-11-19 rolling-v2-lgmb-seq3-isotonic SINT 0.624 Pass $ 3.19 $ 4.30 34.8 %
2025-02-13 rolling-v2-lgmb-seq3-isotonic CYN 0.623 Fail $ 18.00 $ 15.75 -12.5 %
2024-10-16 rolling-v2-lgmb-seq3-isotonic CLSK 0.623 Pass $ 11.75 $ 12.86 9.4 %
2024-12-09 rolling-v2-lgmb-seq3-isotonic SGMO 0.623 Fail $ 2.02 $ 2.00 -1.0 %
2024-10-31 rolling-v2-lgmb-seq3-isotonic RES 0.622 Fail $ 5.78 $ 5.68 -1.7 %
2024-10-11 rolling-v2-lgmb-seq3-isotonic SGD 0.622 Pass $ 3.79 $ 3.98 5.0 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic ASTS 0.622 Fail $ 23.94 $ 23.81 -0.5 %
2025-01-09 rolling-v2-lgmb-seq3-isotonic BB 0.622 Fail $ 3.99 $ 4.06 1.8 %
2025-02-06 rolling-v2-lgmb-seq3-isotonic EYPT 0.621 Fail $ 7.81 $ 6.62 -15.2 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic ROOT 0.621 Fail $ 109.99 $ 108.44 -1.4 %
2025-02-12 rolling-v2-lgmb-seq3-isotonic TALK 0.621 Pass $ 3.96 $ 4.17 5.3 %
2024-12-09 rolling-v2-lgmb-seq3-isotonic COTY 0.621 Fail $ 7.71 $ 7.75 0.5 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic SRFM 0.621 Pass $ 3.84 $ 4.00 4.2 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic CLOV 0.620 Fail $ 3.47 $ 3.48 0.3 %
2024-10-11 rolling-v2-lgmb-seq3-isotonic RMTI 0.620 Pass $ 3.25 $ 3.49 7.4 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic RGTI 0.620 Pass $ 2.45 $ 3.05 24.5 %
2024-10-31 rolling-v2-lgmb-seq3-isotonic GLUE 0.619 Fail $ 9.24 $ 8.90 -3.7 %
2025-02-13 rolling-v2-lgmb-seq3-isotonic QUIK 0.619 Pass $ 7.13 $ 8.25 15.7 %
2025-02-13 rolling-v2-lgmb-seq3-isotonic ACHR 0.618 Pass $ 9.40 $ 10.67 13.5 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic ALLO 0.618 Fail $ 2.53 $ 2.55 0.8 %
2024-10-08 rolling-v2-lgmb-seq3-isotonic CRDF 0.618 Fail $ 2.67 $ 2.74 2.6 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic BBAI 0.618 Pass $ 2.62 $ 3.40 29.8 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic RNXT 0.618 Fail $ 1.35 $ 1.36 0.7 %
2024-10-16 rolling-v2-lgmb-seq3-isotonic HOOD 0.618 Fail $ 27.04 $ 26.93 -0.4 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic ESPR 0.618 Pass $ 2.52 $ 2.80 11.1 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic QBTS 0.617 Pass $ 2.70 $ 3.02 11.9 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic AGEN 0.617 Pass $ 3.44 $ 3.55 3.2 %
2025-02-13 rolling-v2-lgmb-seq3-isotonic MUX 0.617 Fail $ 7.76 $ 7.62 -1.8 %
2024-10-08 rolling-v2-lgmb-seq3-isotonic SMMT 0.617 Pass $ 18.79 $ 19.69 4.8 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic NXE 0.616 Fail $ 8.85 $ 8.39 -5.2 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic KURA 0.616 Fail $ 11.19 $ 11.17 -0.2 %
2024-10-23 rolling-v2-lgmb-seq3-isotonic CRMD 0.616 Pass $ 12.00 $ 13.04 8.7 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic GERN 0.615 Pass $ 4.01 $ 4.17 4.0 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic BV 0.615 Fail $ 17.18 $ 17.33 0.9 %
2024-11-08 rolling-v2-lgmb-seq3-isotonic SKYT 0.615 Fail $ 10.90 $ 8.99 -17.5 %
2024-11-08 rolling-v2-lgmb-seq3-isotonic NKTR 0.615 Fail $ 1.38 $ 1.40 1.4 %
2024-10-16 rolling-v2-lgmb-seq3-isotonic BORR 0.615 Fail $ 5.12 $ 5.25 2.5 %
2024-11-19 rolling-v2-lgmb-seq3-isotonic AREN 0.615 Fail $ 1.74 $ 1.51 -13.2 %
2024-11-08 rolling-v2-lgmb-seq3-isotonic SCLX 0.614 Fail $ 0.98 $ 0.88 -10.2 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic EVLV 0.614 Pass $ 3.13 $ 3.92 25.2 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic DNB 0.614 Fail $ 12.80 $ 12.71 -0.7 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic AXL 0.614 Fail $ 6.66 $ 6.82 2.4 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic EVGO 0.614 Fail $ 6.49 $ 6.51 0.3 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic AAOI 0.614 Pass $ 38.27 $ 41.22 7.7 %
2024-10-23 rolling-v2-lgmb-seq3-isotonic SLQT 0.614 Pass $ 1.90 $ 2.00 5.3 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic SBH 0.614 Fail $ 14.35 $ 14.14 -1.5 %
2024-10-23 rolling-v2-lgmb-seq3-isotonic NXL 0.614 Pass $ 1.83 $ 2.29 25.1 %
2024-11-19 rolling-v2-lgmb-seq3-isotonic ZETA 0.614 Pass $ 20.06 $ 23.11 15.2 %
2024-11-07 rolling-v2-lgmb-seq3-isotonic GLDD 0.614 Fail $ 12.46 $ 12.69 1.8 %
2024-10-16 rolling-v2-lgmb-seq3-isotonic ADT 0.614 Fail $ 6.92 $ 7.09 2.5 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic ASNS 0.613 Pass $ 1.23 $ 1.27 3.3 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic PRAX 0.613 Fail $ 71.24 $ 73.01 2.5 %
2024-10-11 rolling-v2-lgmb-seq3-isotonic MARA 0.613 Pass $ 15.43 $ 16.98 10.0 %
2024-11-08 rolling-v2-lgmb-seq3-isotonic PAYS 0.613 Fail $ 3.93 $ 3.98 1.3 %
2025-01-09 rolling-v2-lgmb-seq3-isotonic PACB 0.613 Fail $ 2.09 $ 2.10 0.5 %
2024-11-19 rolling-v2-lgmb-seq3-isotonic ATOS 0.613 Fail $ 1.28 $ 1.28 0.0 %
2025-01-09 rolling-v2-lgmb-seq3-isotonic SES 0.612 Fail $ 1.48 $ 1.27 -14.2 %
2025-01-09 rolling-v2-lgmb-seq3-isotonic ZOM 0.612 Fail $ 0.14 $ 0.13 -7.1 %
2025-02-06 rolling-v2-lgmb-seq3-isotonic RKLB 0.612 Pass $ 28.58 $ 30.60 7.1 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic OUST 0.612 Pass $ 9.43 $ 9.88 4.8 %
2024-10-08 rolling-v2-lgmb-seq3-isotonic LUMN 0.612 Pass $ 6.24 $ 6.48 3.8 %
2024-11-07 rolling-v2-lgmb-seq3-isotonic EYPT 0.611 Fail $ 12.41 $ 12.00 -3.3 %
2024-10-23 rolling-v2-lgmb-seq3-isotonic UAVS 0.611 Pass $ 1.73 $ 2.25 30.1 %
2024-11-08 rolling-v2-lgmb-seq3-isotonic FTCI 0.611 Fail $ 5.20 $ 5.21 0.2 %
2025-02-13 rolling-v2-lgmb-seq3-isotonic SIRI 0.611 Pass $ 25.86 $ 27.11 4.8 %
2024-12-09 rolling-v2-lgmb-seq3-isotonic SMR 0.611 Fail $ 26.34 $ 23.94 -9.1 %
2024-10-31 rolling-v2-lgmb-seq3-isotonic HBM 0.611 Fail $ 9.19 $ 9.06 -1.4 %
2024-10-31 rolling-v2-lgmb-seq3-isotonic IAG 0.611 Fail $ 5.61 $ 5.54 -1.2 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic SRTS 0.611 Fail $ 8.79 $ 8.61 -2.0 %
2024-11-07 rolling-v2-lgmb-seq3-isotonic AQST 0.610 Pass $ 5.02 $ 5.46 8.8 %
2024-11-08 rolling-v2-lgmb-seq3-isotonic FREY 0.610 Pass $ 2.23 $ 2.32 4.0 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic EVGO 0.610 Fail $ 6.69 $ 6.51 -2.7 %
2024-10-23 rolling-v2-lgmb-seq3-isotonic JBLU 0.610 Fail $ 7.32 $ 7.18 -1.9 %
2024-10-11 rolling-v2-lgmb-seq3-isotonic SAND 0.610 Fail $ 5.88 $ 5.90 0.3 %
2025-01-09 rolling-v2-lgmb-seq3-isotonic CNSP 0.610 Pass $ 5.59 $ 5.89 5.4 %
2024-10-31 rolling-v2-lgmb-seq3-isotonic ESRT 0.609 Fail $ 10.74 $ 10.69 -0.5 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic SMMT 0.609 Pass $ 18.08 $ 18.68 3.3 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic HL 0.609 Fail $ 5.36 $ 5.52 3.0 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic WW 0.609 Pass $ 1.45 $ 1.62 11.7 %
2024-11-19 rolling-v2-lgmb-seq3-isotonic SNCR 0.609 Pass $ 8.73 $ 9.31 6.6 %
2024-12-13 rolling-v2-lgmb-seq3-isotonic ANVS 0.609 Fail $ 5.52 $ 5.31 -3.8 %
2024-11-19 rolling-v2-lgmb-seq3-isotonic FUBO 0.609 Pass $ 1.40 $ 1.53 9.3 %
2024-12-09 rolling-v2-lgmb-seq3-isotonic KULR 0.608 Fail $ 1.29 $ 1.24 -3.9 %
2024-10-08 rolling-v2-lgmb-seq3-isotonic CDNA 0.608 Fail $ 32.22 $ 32.16 -0.2 %
2025-02-06 rolling-v2-lgmb-seq3-isotonic PHAT 0.608 Fail $ 6.31 $ 5.90 -6.5 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic PAGS 0.608 Fail $ 8.25 $ 7.78 -5.7 %
2024-10-08 rolling-v2-lgmb-seq3-isotonic APLD 0.608 Pass $ 7.05 $ 7.85 11.3 %
2024-10-08 rolling-v2-lgmb-seq3-isotonic BKSY 0.608 Pass $ 5.60 $ 6.30 12.5 %
2025-02-12 rolling-v2-lgmb-seq3-isotonic NKTR 0.608 Pass $ 0.66 $ 0.98 48.5 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic KODK 0.607 Fail $ 7.32 $ 7.25 -1.0 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic LAC 0.607 Fail $ 3.99 $ 3.99 0.0 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic VATE 0.607 Fail $ 6.10 $ 6.13 0.5 %
2024-11-19 rolling-v2-lgmb-seq3-isotonic DESP 0.607 Pass $ 16.82 $ 18.49 9.9 %
2024-11-19 rolling-v2-lgmb-seq3-isotonic RDFN 0.607 Fail $ 7.94 $ 8.16 2.8 %
2024-11-25 rolling-v2-lgmb-seq3-isotonic GSAT 0.607 Pass $ 27.30 $ 28.50 4.4 %
2024-12-09 rolling-v2-lgmb-seq3-isotonic EVGO 0.607 Fail $ 6.50 $ 6.61 1.7 %
2025-01-09 rolling-v2-lgmb-seq3-isotonic LIDR 0.607 Fail $ 2.08 $ 1.93 -7.2 %
2024-10-23 rolling-v2-lgmb-seq3-isotonic FCEL 0.606 Fail $ 9.68 $ 9.85 1.8 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic HOOD 0.606 Fail $ 37.05 $ 37.65 1.6 %
2024-10-16 rolling-v2-lgmb-seq3-isotonic BLNK 0.606 Pass $ 2.02 $ 2.11 4.5 %
2025-02-13 rolling-v2-lgmb-seq3-isotonic BYRN 0.606 Pass $ 30.85 $ 32.84 6.5 %
2024-12-09 rolling-v2-lgmb-seq3-isotonic JOBY 0.606 Fail $ 9.00 $ 8.54 -5.1 %
2024-10-08 rolling-v2-lgmb-seq3-isotonic CUE 0.606 Fail $ 1.38 $ 1.33 -3.6 %
2024-11-26 rolling-v2-lgmb-seq3-isotonic NU 0.606 Fail $ 14.16 $ 13.94 -1.6 %
2024-10-31 rolling-v2-lgmb-seq3-isotonic SHPH 0.606 Pass $ 1.77 $ 1.87 5.6 %
2024-11-27 rolling-v2-lgmb-seq3-isotonic VRPX 0.605 Fail $ 0.45 $ 0.46 2.2 %
