Model Test Picks


Total Tests

4,783

# Pass

2,364

# Fail

2,419

Win Rate

49.4 %

Avg. Perf

4.0 %

Date Model Ticker Rank Result Buy Sell % Perf
2024-11-12 binned-v2-cb-p2-seq3-isotonic TBNK 0.896 Fail $ 11.00 $ 10.91 -0.8 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic RWT 0.856 Pass $ 7.41 $ 7.56 2.0 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SABR 0.846 Pass $ 3.61 $ 3.71 2.8 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic VTEX 0.845 Fail $ 6.89 $ 6.89 0.0 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic VERI 0.835 Pass $ 3.13 $ 3.66 16.9 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic SCLX 0.797 Fail $ 0.80 $ 0.81 1.3 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic GEO 0.771 Pass $ 13.83 $ 14.99 8.4 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic AG 0.766 Pass $ 6.15 $ 6.45 4.9 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic LXRX 0.745 Fail $ 1.26 $ 1.19 -5.6 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic RC 0.731 Fail $ 7.29 $ 7.19 -1.4 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic LPRO 0.726 Pass $ 6.27 $ 6.66 6.2 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic SWIM 0.724 Pass $ 6.27 $ 6.58 4.9 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic CIO 0.718 Fail $ 5.22 $ 5.01 -4.0 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic AXL 0.713 Fail $ 6.64 $ 6.54 -1.5 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic SABR 0.700 Pass $ 3.19 $ 3.51 10.0 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic CCLD 0.699 Fail $ 3.36 $ 3.17 -5.7 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic CNTY 0.698 Pass $ 3.77 $ 4.12 9.3 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SXC 0.696 Fail $ 12.69 $ 12.57 -0.9 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic KRO 0.695 Fail $ 11.63 $ 11.42 -1.8 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SPRB 0.694 Fail $ 0.52 $ 0.53 1.9 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic LSEA 0.693 Fail $ 10.90 $ 10.79 -1.0 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic RDFN 0.690 Pass $ 10.33 $ 11.46 10.9 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SMRT 0.678 Fail $ 1.49 $ 1.48 -0.7 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic BHIL 0.676 Fail $ 6.61 $ 6.45 -2.4 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic RAVE 0.673 Fail $ 2.80 $ 2.80 0.0 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic RNA 0.667 Pass $ 46.06 $ 52.50 14.0 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic CHMI 0.665 Fail $ 3.23 $ 3.18 -1.5 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic LFT 0.663 Fail $ 2.47 $ 2.46 -0.4 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic ADTN 0.662 Fail $ 7.92 $ 8.07 1.9 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic WW 0.658 Fail $ 1.21 $ 1.16 -4.1 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic KOS 0.655 Pass $ 3.59 $ 3.80 5.8 %
2025-02-05 binned-v2-cb-p2-seq3-isotonic AIRG 0.654 Pass $ 6.85 $ 7.35 7.3 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic MESA 0.649 Fail $ 1.20 $ 1.18 -1.7 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic ARLO 0.649 Fail $ 11.97 $ 11.72 -2.1 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic BKD 0.642 Fail $ 5.71 $ 5.46 -4.4 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic ONTF 0.641 Pass $ 6.50 $ 6.65 2.3 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic ALHC 0.640 Pass $ 11.39 $ 12.10 6.2 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic CTLP 0.638 Pass $ 8.90 $ 9.21 3.5 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic RXT 0.638 Pass $ 2.77 $ 3.03 9.4 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic KINS 0.636 Fail $ 12.20 $ 11.95 -2.0 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic MASS 0.635 Fail $ 3.12 $ 2.92 -6.4 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic RXT 0.634 Pass $ 2.41 $ 2.87 19.1 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic PRSO 0.634 Fail $ 1.59 $ 1.22 -23.3 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic CLSK 0.631 Pass $ 16.62 $ 17.63 6.1 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic ACTG 0.630 Pass $ 4.24 $ 4.37 3.1 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic FNKO 0.629 Fail $ 11.23 $ 10.51 -6.4 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic RNA 0.626 Pass $ 44.82 $ 47.51 6.0 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic CDXC 0.625 Pass $ 7.03 $ 7.25 3.1 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic ABOS 0.623 Fail $ 2.42 $ 2.37 -2.1 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic BBDC 0.623 Pass $ 9.75 $ 9.96 2.2 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic CLNE 0.616 Fail $ 3.07 $ 2.95 -3.9 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic CCO 0.615 Pass $ 1.60 $ 1.64 2.5 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic CCO 0.614 Fail $ 1.56 $ 1.59 1.9 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic MD 0.613 Fail $ 15.95 $ 15.50 -2.8 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic AXDX 0.608 Fail $ 1.76 $ 1.70 -3.4 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic CAMP 0.606 Fail $ 11.16 $ 10.75 -3.7 %
2025-02-10 binned-v2-cb-p2-seq3-isotonic CPIX 0.604 Pass $ 4.34 $ 5.20 19.8 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic HRTG 0.603 Fail $ 12.35 $ 11.90 -3.6 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic BIAF 0.603 Pass $ 1.86 $ 1.98 6.5 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic BHC 0.603 Pass $ 8.10 $ 8.39 3.6 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic ETON 0.602 Pass $ 9.60 $ 10.60 10.4 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic GBIO 0.602 Fail $ 2.18 $ 2.05 -6.0 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic KZR 0.600 Pass $ 8.51 $ 8.70 2.2 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SPRO 0.599 Fail $ 1.33 $ 1.32 -0.8 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic POCI 0.598 Pass $ 4.73 $ 4.95 4.7 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic EOLS 0.598 Fail $ 13.00 $ 12.44 -4.3 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic RNXT 0.597 Pass $ 1.05 $ 1.10 4.8 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic FTCI 0.596 Fail $ 4.90 $ 4.55 -7.1 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic HPP 0.595 Fail $ 4.32 $ 4.21 -2.5 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic AMCR 0.595 Pass $ 10.17 $ 10.49 3.1 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic ICL 0.594 Pass $ 4.30 $ 4.41 2.6 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic PRPL 0.593 Fail $ 0.93 $ 0.85 -8.6 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SLNG 0.593 Pass $ 4.75 $ 4.90 3.2 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic COMM 0.593 Fail $ 4.70 $ 4.68 -0.4 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic RSSS 0.593 Pass $ 2.55 $ 2.62 2.7 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic KGC 0.592 Fail $ 9.35 $ 9.50 1.6 %
2025-02-05 binned-v2-cb-p2-seq3-isotonic RDZN 0.591 Fail $ 1.46 $ 1.33 -8.9 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic SSY 0.590 Pass $ 0.79 $ 0.81 2.5 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic BE 0.590 Pass $ 13.08 $ 13.60 4.0 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic EGHT 0.590 Fail $ 2.90 $ 2.88 -0.7 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic CDZI 0.590 Fail $ 3.50 $ 3.39 -3.1 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic SOFI 0.589 Pass $ 10.96 $ 11.90 8.6 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic LIND 0.589 Pass $ 10.63 $ 13.21 24.3 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SPCE 0.589 Fail $ 7.37 $ 7.08 -3.9 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic CLPR 0.587 Fail $ 6.04 $ 5.97 -1.2 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic EVLV 0.586 Fail $ 2.53 $ 2.51 -0.8 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic DNB 0.586 Pass $ 11.93 $ 12.22 2.4 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic HGBL 0.586 Fail $ 1.65 $ 1.63 -1.2 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic RKLB 0.585 Pass $ 20.55 $ 23.26 13.2 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SCLX 0.584 Fail $ 0.80 $ 0.77 -3.8 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic ELEV 0.584 Fail $ 0.51 $ 0.52 2.0 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SPRY 0.583 Fail $ 17.27 $ 16.61 -3.8 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SMWB 0.583 Pass $ 10.56 $ 11.85 12.2 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SNCR 0.583 Fail $ 11.80 $ 11.07 -6.2 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic KINS 0.582 Pass $ 13.74 $ 15.15 10.3 %
2025-02-10 binned-v2-cb-p2-seq3-isotonic ZIM 0.582 Pass $ 18.30 $ 20.79 13.6 %
2025-02-10 binned-v2-cb-p2-seq3-isotonic ZETA 0.582 Fail $ 21.64 $ 21.66 0.1 %
2025-02-10 binned-v2-cb-p2-seq3-isotonic YOSH 0.582 Pass $ 7.30 $ 13.45 84.2 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic SGHT 0.582 Pass $ 4.68 $ 5.10 9.0 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic INVE 0.582 Fail $ 3.76 $ 3.77 0.3 %
2025-02-05 binned-v2-cb-p2-seq3-isotonic SLS 0.581 Fail $ 1.49 $ 1.50 0.7 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic KPTI 0.581 Fail $ 13.79 $ 13.47 -2.3 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic CLSD 0.581 Fail $ 1.10 $ 1.11 0.9 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic BE 0.579 Pass $ 10.83 $ 11.40 5.3 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic FUBO 0.578 Fail $ 1.45 $ 1.43 -1.4 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic RMTI 0.576 Pass $ 3.25 $ 3.49 7.4 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SOFI 0.576 Pass $ 13.49 $ 13.82 2.4 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic JYNT 0.576 Fail $ 12.41 $ 11.75 -5.3 %
2025-02-10 binned-v2-cb-p2-seq3-isotonic KGC 0.575 Fail $ 12.18 $ 12.15 -0.2 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic AWX 0.575 Pass $ 3.23 $ 3.33 3.1 %
2025-02-05 binned-v2-cb-p2-seq3-isotonic EVGO 0.575 Fail $ 3.49 $ 3.36 -3.7 %
2025-02-05 binned-v2-cb-p2-seq3-isotonic ZETA 0.575 Pass $ 18.35 $ 21.24 15.7 %
2025-02-05 binned-v2-cb-p2-seq3-isotonic ZIM 0.575 Pass $ 17.32 $ 18.11 4.6 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic LOCO 0.575 Pass $ 11.85 $ 13.03 10.0 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SVT 0.574 Fail $ 11.20 $ 11.27 0.6 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic AIRI 0.573 Fail $ 6.05 $ 5.97 -1.3 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic PUMP 0.573 Pass $ 7.21 $ 8.43 16.9 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic WHLR 0.572 Pass $ 56.56 $ 58.00 2.5 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic ADEA 0.572 Pass $ 11.85 $ 12.55 5.9 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic ADCT 0.572 Fail $ 2.95 $ 2.93 -0.7 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic KPTI 0.571 Fail $ 13.65 $ 13.30 -2.6 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic RNXT 0.571 Pass $ 1.16 $ 1.29 11.2 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic RMTI 0.571 Fail $ 2.51 $ 2.33 -7.2 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic TALK 0.571 Pass $ 2.33 $ 2.65 13.7 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic TBNK 0.571 Pass $ 10.44 $ 10.92 4.6 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic ATHA 0.571 Fail $ 0.53 $ 0.53 0.0 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic ASTS 0.571 Pass $ 19.65 $ 20.14 2.5 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic AKYA 0.570 Fail $ 2.16 $ 2.16 0.0 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic AIV 0.570 Fail $ 8.78 $ 8.84 0.7 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic SLQT 0.570 Pass $ 2.02 $ 2.34 15.8 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic NRGV 0.569 Fail $ 2.06 $ 2.01 -2.4 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic RDW 0.569 Fail $ 10.25 $ 10.27 0.2 %
2025-02-10 binned-v2-cb-p2-seq3-isotonic CLSK 0.569 Fail $ 11.41 $ 11.18 -2.0 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic EVOK 0.568 Fail $ 5.30 $ 5.00 -5.7 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic PLBY 0.568 Pass $ 0.91 $ 1.11 22.0 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic DCGO 0.568 Pass $ 4.75 $ 4.85 2.1 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic DCTH 0.568 Pass $ 15.50 $ 15.99 3.2 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic DAVE 0.568 Pass $ 89.27 $ 96.94 8.6 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic DATS 0.568 Fail $ 3.89 $ 3.71 -4.6 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic PLUG 0.567 Fail $ 1.94 $ 1.97 1.5 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic OSS 0.566 Fail $ 2.38 $ 2.38 0.0 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SAND 0.566 Fail $ 5.40 $ 5.49 1.7 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic ADMA 0.566 Pass $ 20.63 $ 21.37 3.6 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic ADCT 0.566 Fail $ 2.10 $ 1.99 -5.2 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic ADEA 0.566 Pass $ 11.47 $ 12.10 5.5 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic ECVT 0.566 Fail $ 6.57 $ 6.70 2.0 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic RXT 0.566 Fail $ 2.34 $ 2.38 1.7 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic SABS 0.566 Fail $ 2.54 $ 2.23 -12.2 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic SABR 0.566 Fail $ 3.35 $ 3.39 1.2 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic ESPR 0.565 Pass $ 2.38 $ 2.52 5.9 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic BYND 0.565 Fail $ 5.20 $ 5.30 1.9 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic INTZ 0.565 Fail $ 0.86 $ 0.81 -5.8 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic INOD 0.565 Pass $ 15.59 $ 17.09 9.6 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic EVGO 0.565 Pass $ 6.61 $ 7.63 15.4 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic SOHO 0.565 Pass $ 1.23 $ 1.28 4.1 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic CLOV 0.565 Fail $ 4.11 $ 4.13 0.5 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic CLRB 0.565 Fail $ 2.10 $ 2.12 1.0 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic CLPT 0.565 Pass $ 11.33 $ 12.41 9.5 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic ADMA 0.564 Fail $ 17.13 $ 17.15 0.1 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic BFRI 0.564 Pass $ 0.78 $ 0.87 11.5 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic CLNN 0.564 Pass $ 4.52 $ 4.75 5.1 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic CLOV 0.564 Fail $ 4.61 $ 4.59 -0.4 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic CLNE 0.564 Pass $ 3.15 $ 3.32 5.4 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic BYFC 0.564 Fail $ 7.85 $ 7.86 0.1 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic BYND 0.564 Fail $ 4.08 $ 4.07 -0.2 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic BYRN 0.564 Pass $ 29.05 $ 31.14 7.2 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic PFMT 0.564 Fail $ 3.41 $ 3.37 -1.2 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic BEEM 0.564 Fail $ 4.51 $ 4.39 -2.7 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SURG 0.563 Fail $ 1.70 $ 1.71 0.6 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic PRSO 0.563 Fail $ 1.15 $ 1.06 -7.8 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic ASUR 0.563 Fail $ 9.21 $ 9.13 -0.9 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic EVEX 0.563 Pass $ 2.71 $ 2.92 7.7 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic ADMA 0.563 Fail $ 22.34 $ 21.78 -2.5 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SLNH 0.562 Pass $ 4.14 $ 4.32 4.3 %
2025-02-05 binned-v2-cb-p2-seq3-isotonic COEP 0.562 Fail $ 12.00 $ 11.34 -5.5 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic AKBA 0.561 Pass $ 1.28 $ 1.32 3.1 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic AIV 0.561 Fail $ 8.63 $ 8.69 0.7 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SCOR 0.561 Pass $ 5.46 $ 7.88 44.3 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic KINS 0.561 Pass $ 14.68 $ 16.60 13.1 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic KGEI 0.561 Pass $ 7.45 $ 7.63 2.4 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic KGC 0.561 Pass $ 10.64 $ 11.49 8.0 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic KIRK 0.561 Fail $ 1.57 $ 1.56 -0.6 %
2025-02-05 binned-v2-cb-p2-seq3-isotonic CPIX 0.561 Pass $ 3.84 $ 5.34 39.1 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic APCX 0.561 Fail $ 0.65 $ 0.66 1.5 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic APEI 0.561 Pass $ 17.75 $ 19.85 11.8 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic APDN 0.561 Fail $ 0.19 $ 0.18 -5.3 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic SELF 0.561 Pass $ 5.12 $ 5.24 2.3 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic FNKO 0.561 Pass $ 13.50 $ 14.00 3.7 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic FPH 0.561 Pass $ 6.06 $ 6.42 5.9 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic FREY 0.561 Fail $ 1.95 $ 1.88 -3.6 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic FORA 0.561 Pass $ 2.22 $ 2.33 5.0 %
2025-02-10 binned-v2-cb-p2-seq3-isotonic AEYE 0.560 Fail $ 19.13 $ 18.65 -2.5 %
2025-02-10 binned-v2-cb-p2-seq3-isotonic AG 0.560 Fail $ 5.82 $ 5.79 -0.5 %
2025-02-10 binned-v2-cb-p2-seq3-isotonic AEON 0.560 Pass $ 9.29 $ 9.79 5.4 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic AIM 0.560 Pass $ 0.19 $ 0.21 10.5 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic CIO 0.560 Pass $ 4.89 $ 5.18 5.9 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic EHTH 0.560 Fail $ 5.25 $ 5.32 1.3 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic ARMP 0.560 Pass $ 2.23 $ 2.75 23.3 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic PCT 0.560 Fail $ 12.92 $ 12.66 -2.0 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic PHIO 0.559 Fail $ 2.55 $ 2.53 -0.8 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic EVLV 0.559 Fail $ 3.99 $ 4.00 0.3 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic EVTL 0.559 Fail $ 5.08 $ 4.95 -2.6 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic AEYE 0.559 Fail $ 33.01 $ 28.63 -13.3 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic AEVA 0.559 Fail $ 4.12 $ 4.07 -1.2 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic SRTS 0.558 Pass $ 8.31 $ 8.94 7.6 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic ETNB 0.558 Pass $ 8.07 $ 8.76 8.6 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic ETON 0.558 Pass $ 10.50 $ 11.23 7.0 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic ESRT 0.558 Pass $ 10.85 $ 11.08 2.1 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic SABR 0.558 Pass $ 3.27 $ 3.38 3.4 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic RXT 0.558 Pass $ 2.68 $ 2.81 4.9 %
2025-02-10 binned-v2-cb-p2-seq3-isotonic KINS 0.558 Fail $ 17.91 $ 17.43 -2.7 %
2025-02-10 binned-v2-cb-p2-seq3-isotonic KGEI 0.558 Pass $ 7.90 $ 8.41 6.5 %
2025-02-10 binned-v2-cb-p2-seq3-isotonic KIND 0.558 Fail $ 2.77 $ 2.73 -1.4 %
2025-02-05 binned-v2-cb-p2-seq3-isotonic EVEX 0.558 Pass $ 4.50 $ 4.85 7.8 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic EPSN 0.558 Fail $ 6.19 $ 6.07 -1.9 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic EP 0.558 Pass $ 5.10 $ 5.45 6.9 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic EQ 0.558 Fail $ 0.93 $ 0.92 -1.1 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic INNV 0.558 Pass $ 5.91 $ 6.30 6.6 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic EVLV 0.558 Pass $ 3.78 $ 4.01 6.1 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic SLQT 0.557 Pass $ 2.13 $ 2.24 5.2 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic SLRN 0.557 Pass $ 5.42 $ 5.72 5.5 %
2024-10-11 binned-v2-cb-p2-seq3-isotonic SLS 0.557 Fail $ 1.24 $ 1.25 0.8 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic OCC 0.557 Fail $ 2.40 $ 2.40 0.0 %
2024-11-05 binned-v2-cb-p2-seq3-isotonic BV 0.556 Pass $ 16.84 $ 18.25 8.4 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic COMM 0.556 Pass $ 4.85 $ 4.98 2.7 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic COGT 0.556 Pass $ 8.49 $ 9.62 13.3 %
2025-02-10 binned-v2-cb-p2-seq3-isotonic EVCM 0.556 Pass $ 10.38 $ 10.93 5.3 %
2025-02-10 binned-v2-cb-p2-seq3-isotonic ETON 0.556 Fail $ 17.75 $ 17.27 -2.7 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic EVGO 0.556 Fail $ 3.43 $ 3.46 0.9 %
2025-02-10 binned-v2-cb-p2-seq3-isotonic DENN 0.555 Fail $ 7.14 $ 6.96 -2.5 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic ALGS 0.555 Fail $ 26.01 $ 24.76 -4.8 %
2025-01-28 binned-v2-cb-p2-seq3-isotonic ALHC 0.555 Fail $ 15.49 $ 15.32 -1.1 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic WT 0.555 Pass $ 11.01 $ 11.63 5.6 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic WTI 0.555 Fail $ 2.08 $ 2.05 -1.4 %
2024-11-12 binned-v2-cb-p2-seq3-isotonic WULF 0.555 Fail $ 8.44 $ 8.53 1.1 %
2024-11-20 binned-v2-cb-p2-seq3-isotonic GLYC 0.555 Fail $ 0.35 $ 0.33 -5.7 %
